Kronenwetter is 2nd in Wisconsin out of 143 other cities in People per household
Kronenwetter is 3rd in Wisconsin out of 143 other cities in Size in square miles
Kronenwetter is 14th in Wisconsin out of 143 other cities in Home ownership rate
Kronenwetter | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 7,321 | 114th | 5,726,398 | 313,914,040 |
Size in square miles | 51.7 | 3rd | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 139.4 | 143rd | 105 | 87.4 |
Kronenwetter | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 43rd | 6.1% | 6.4% |
Residents younger than 18 | 26.9% | 24th | 23.0% | 23.5% |
Residents 65 or older | 10.2% | 125th | 14.4% | 13.7% |
Kronenwetter | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.3% | 54th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 31.5% | 50th | 26.0% | 28.2% |
Kronenwetter | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 94.5% | 54th | 88.2% | 77.9% |
Race - Black or African American | 0.3% | 134th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 94th | 1.1% | 1.2% |
Race - Asian | 3.7% | 28th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 44th | 0.0% | 0.2% |
Race - Two or More | 0.7% | 141st | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.4% | 135th | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 93.9% | 28th | 82.8% | 63.0% |
Kronenwetter | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 49.6% | 126th | 50.4% | 50.8% |
Foreign born residents | 1.7% | 121st | 4.6% | 12.8% |
Kronenwetter | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 2,810 | 123rd | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 11.8% | 138th | 25.4% | 25.9% |
Households | 2,486 | 122nd | 2,279,738 | 114,761,359 |
Home ownership rate | 83.5% | 14th | 69.1% | 66.1% |
Home median value | $165,700 | 70th | $169,700 | $186,200 |
People per household | 2.8 | 2nd | 2.4 | 2.6 |
Kronenwetter | Rank | Wisconsin | US | |
---|---|---|---|---|
Income per capita | $26,778 | 74th | $27,192 | $27,915 |
Income per household | $72,655 | 25th | $52,374 | $52,762 |
Income below poverty line | 4.1% | 121st | 12.0% | 14.3% |
Kronenwetter | Rank | Wisconsin | US | |
---|---|---|---|---|
Retail accommodation and food service sales | $832 | 131st | $9,247,311 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024