Suamico is 43rd out of 6,406 other cities in Race - White, not Hispanic or Latino
Suamico is 1st in Wisconsin out of 143 other cities in Race - White, not Hispanic or Latino
Suamico is 3rd in Wisconsin out of 143 other cities in Race - White
Suamico is 5th in Wisconsin out of 143 other cities in People per household
Suamico is 7th in Wisconsin out of 143 other cities in Home ownership rate
Suamico is 9th in Wisconsin out of 143 other cities in Size in square miles
Suamico is 11th in Wisconsin out of 143 other cities in Income per household
Suamico is 16th in Wisconsin out of 143 other cities in Residents younger than 18
Suamico | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 11,631 | 71st | 5,726,398 | 313,914,040 |
Size in square miles | 36.4 | 9th | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 312 | 141st | 105 | 87.4 |
Suamico | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 98th | 6.1% | 6.4% |
Residents younger than 18 | 27.5% | 16th | 23.0% | 23.5% |
Residents 65 or older | 8.2% | 141st | 14.4% | 13.7% |
Suamico | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.9% | 22nd | 89.8% | 85.4% |
Residents with college degree (older than 25) | 29.6% | 61st | 26.0% | 28.2% |
Suamico | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 97.4% | 3rd | 88.2% | 77.9% |
Race - Black or African American | 0.3% | 133rd | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 40th | 1.1% | 1.2% |
Race - Asian | 0.6% | 128th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 103rd | 0.0% | 0.2% |
Race - Two or More | 0.8% | 139th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.0% | 143rd | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 96.9% | 1st | 82.8% | 63.0% |
Suamico | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 49.0% | 131st | 50.4% | 50.8% |
Foreign born residents | 1.1% | 133rd | 4.6% | 12.8% |
Suamico | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 4,235 | 87th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 11.8% | 137th | 25.4% | 25.9% |
Households | 4,007 | 87th | 2,279,738 | 114,761,359 |
Home ownership rate | 87.5% | 7th | 69.1% | 66.1% |
Home median value | $222,700 | 33rd | $169,700 | $186,200 |
People per household | 2.8 | 5th | 2.4 | 2.6 |
Suamico | Rank | Wisconsin | US | |
---|---|---|---|---|
Income per capita | $35,450 | 21st | $27,192 | $27,915 |
Income per household | $83,393 | 11th | $52,374 | $52,762 |
Income below poverty line | 2.1% | 137th | 12.0% | 14.3% |
Suamico | Rank | Wisconsin | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 880 | 87th | 433,797 | 27,092,908 |
Retail sales | $46,454 | 129th | $72,283,321 | $3,917,663,456 |
Retail sales per capita | $4,238 | 132nd | $12,904 | $12,990 |
Retail accommodation and food service sales | $7,161 | 116th | $9,247,311 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024