Columbus | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 5,013 | 140th | 5,726,398 | 313,914,040 |
Size in square miles | 4.2 | 123rd | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,185.8 | 104th | 105 | 87.4 |
Columbus | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 55th | 6.1% | 6.4% |
Residents younger than 18 | 24.1% | 70th | 23.0% | 23.5% |
Residents 65 or older | 14.1% | 71st | 14.4% | 13.7% |
Columbus | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.6% | 65th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 24.5% | 82nd | 26.0% | 28.2% |
Columbus | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 95.7% | 27th | 88.2% | 77.9% |
Race - Black or African American | 0.9% | 80th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 86th | 1.1% | 1.2% |
Race - Asian | 0.6% | 127th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 133rd | 0.0% | 0.2% |
Race - Two or More | 1.4% | 87th | 1.7% | 2.4% |
Race - Hispanic or Latino | 3.3% | 63rd | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 93.8% | 33rd | 82.8% | 63.0% |
Columbus | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 51.2% | 75th | 50.4% | 50.8% |
Foreign born residents | 0.9% | 137th | 4.6% | 12.8% |
Columbus | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 2,287 | 136th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 31.0% | 73rd | 25.4% | 25.9% |
Households | 2,083 | 136th | 2,279,738 | 114,761,359 |
Home ownership rate | 67.5% | 54th | 69.1% | 66.1% |
Home median value | $162,400 | 75th | $169,700 | $186,200 |
People per household | 2.4 | 83rd | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024