Kenosha is 4th in Wisconsin out of 132 other cities in Total businesses (including small businesses)
Kenosha is 4th in Wisconsin out of 140 other cities in Current population (2012)
Kenosha is 4th in Wisconsin out of 143 other cities in Households
Kenosha is 4th in Wisconsin out of 143 other cities in Housing units
Kenosha is 4th in Wisconsin out of 143 other cities in Race - Two or More
Kenosha is 5th in Wisconsin out of 131 other cities in Retail accommodation and food service sales
Kenosha is 7th in Wisconsin out of 135 other cities in Retail sales
Kenosha is 7th in Wisconsin out of 143 other cities in Race - Hispanic or Latino
Kenosha is 8th in Wisconsin out of 143 other cities in Population density (people per sqmi)
Kenosha is 9th in Wisconsin out of 143 other cities in Race - Black or African American
Kenosha | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 100,150 | 4th | 5,726,398 | 313,914,040 |
Size in square miles | 26.9 | 23rd | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 3,684.2 | 8th | 105 | 87.4 |
Kenosha | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 7.6% | 24th | 6.1% | 6.4% |
Residents younger than 18 | 26.8% | 25th | 23.0% | 23.5% |
Residents 65 or older | 10.8% | 118th | 14.4% | 13.7% |
Kenosha | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.7% | 126th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 22.6% | 89th | 26.0% | 28.2% |
Kenosha | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 77.1% | 138th | 88.2% | 77.9% |
Race - Black or African American | 10.0% | 9th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 52nd | 1.1% | 1.2% |
Race - Asian | 1.7% | 64th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 16th | 0.0% | 0.2% |
Race - Two or More | 3.8% | 4th | 1.7% | 2.4% |
Race - Hispanic or Latino | 16.3% | 7th | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 69.5% | 137th | 82.8% | 63.0% |
Kenosha | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 50.9% | 97th | 50.4% | 50.8% |
Foreign born residents | 8.2% | 15th | 4.6% | 12.8% |
Kenosha | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 40,643 | 4th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 36.3% | 37th | 25.4% | 25.9% |
Households | 37,130 | 4th | 2,279,738 | 114,761,359 |
Home ownership rate | 60.3% | 99th | 69.1% | 66.1% |
Home median value | $161,200 | 76th | $169,700 | $186,200 |
People per household | 2.6 | 24th | 2.4 | 2.6 |
Kenosha | Rank | Wisconsin | US | |
---|---|---|---|---|
Income per capita | $23,728 | 105th | $27,192 | $27,915 |
Income per household | $48,396 | 92nd | $52,374 | $52,762 |
Income below poverty line | 15.5% | 27th | 12.0% | 14.3% |
Kenosha | Rank | Wisconsin | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 5,922 | 4th | 433,797 | 27,092,908 |
Retail sales | $1,276,433 | 7th | $72,283,321 | $3,917,663,456 |
Retail sales per capita | $13,205 | 81st | $12,904 | $12,990 |
Retail accommodation and food service sales | $147,835 | 5th | $9,247,311 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024