Chippewa Falls is 2nd in Wisconsin out of 135 other cities in Retail sales per capita
Chippewa Falls is 19th in Wisconsin out of 135 other cities in Retail sales
Chippewa Falls | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 13,676 | 60th | 5,726,398 | 313,914,040 |
Size in square miles | 11.4 | 54th | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,201.6 | 102nd | 105 | 87.4 |
Chippewa Falls | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 39th | 6.1% | 6.4% |
Residents younger than 18 | 22.9% | 87th | 23.0% | 23.5% |
Residents 65 or older | 16.4% | 41st | 14.4% | 13.7% |
Chippewa Falls | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.4% | 99th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 19.7% | 113th | 26.0% | 28.2% |
Chippewa Falls | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 95.1% | 37th | 88.2% | 77.9% |
Race - Black or African American | 1.7% | 46th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 33rd | 1.1% | 1.2% |
Race - Asian | 0.9% | 101st | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 132nd | 0.0% | 0.2% |
Race - Two or More | 1.4% | 86th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.6% | 132nd | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 94.0% | 26th | 82.8% | 63.0% |
Chippewa Falls | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 49.3% | 129th | 50.4% | 50.8% |
Foreign born residents | 0.7% | 141st | 4.6% | 12.8% |
Chippewa Falls | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 6,304 | 54th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 38.7% | 25th | 25.4% | 25.9% |
Households | 5,926 | 52nd | 2,279,738 | 114,761,359 |
Home ownership rate | 55.2% | 129th | 69.1% | 66.1% |
Home median value | $117,400 | 122nd | $169,700 | $186,200 |
People per household | 2.2 | 122nd | 2.4 | 2.6 |
Chippewa Falls | Rank | Wisconsin | US | |
---|---|---|---|---|
Income per capita | $23,885 | 102nd | $27,192 | $27,915 |
Income per household | $38,919 | 125th | $52,374 | $52,762 |
Income below poverty line | 14.9% | 29th | 12.0% | 14.3% |
Chippewa Falls | Rank | Wisconsin | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,332 | 52nd | 433,797 | 27,092,908 |
Retail sales | $767,073 | 19th | $72,283,321 | $3,917,663,456 |
Retail sales per capita | $59,247 | 2nd | $12,904 | $12,990 |
Retail accommodation and food service sales | $27,205 | 53rd | $9,247,311 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024