Greenfield is 5th in Wisconsin out of 143 other cities in Residents 65 or older
Greenfield is 12th in Wisconsin out of 143 other cities in Population density (people per sqmi)
Greenfield is 15th in Wisconsin out of 143 other cities in Units inside multi-unit buildings
Greenfield is 17th in Wisconsin out of 135 other cities in Retail sales
Greenfield is 17th in Wisconsin out of 143 other cities in Households
Greenfield is 17th in Wisconsin out of 143 other cities in Housing units
Greenfield is 19th in Wisconsin out of 140 other cities in Current population (2012)
Greenfield is 20th in Wisconsin out of 143 other cities in Race - Hispanic or Latino
Greenfield | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 37,072 | 19th | 5,726,398 | 313,914,040 |
Size in square miles | 11.5 | 52nd | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 3,190.3 | 12th | 105 | 87.4 |
Greenfield | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 124th | 6.1% | 6.4% |
Residents younger than 18 | 17.6% | 134th | 23.0% | 23.5% |
Residents 65 or older | 20.5% | 5th | 14.4% | 13.7% |
Greenfield | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.1% | 93rd | 89.8% | 85.4% |
Residents with college degree (older than 25) | 25.1% | 80th | 26.0% | 28.2% |
Greenfield | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 88.6% | 113th | 88.2% | 77.9% |
Race - Black or African American | 2.3% | 39th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 38th | 1.1% | 1.2% |
Race - Asian | 3.9% | 23rd | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 35th | 0.0% | 0.2% |
Race - Two or More | 2.3% | 21st | 1.7% | 2.4% |
Race - Hispanic or Latino | 8.4% | 20th | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 83.3% | 122nd | 82.8% | 63.0% |
Greenfield | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 52.4% | 22nd | 50.4% | 50.8% |
Foreign born residents | 6.4% | 25th | 4.6% | 12.8% |
Greenfield | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 17,790 | 17th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 43.2% | 15th | 25.4% | 25.9% |
Households | 16,412 | 17th | 2,279,738 | 114,761,359 |
Home ownership rate | 60.7% | 96th | 69.1% | 66.1% |
Home median value | $185,400 | 57th | $169,700 | $186,200 |
People per household | 2.2 | 125th | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024