Port Washington | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 11,365 | 75th | 5,726,398 | 313,914,040 |
Size in square miles | 5.8 | 94th | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,934.3 | 56th | 105 | 87.4 |
Port Washington | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 73rd | 6.1% | 6.4% |
Residents younger than 18 | 22.4% | 97th | 23.0% | 23.5% |
Residents 65 or older | 14.7% | 60th | 14.4% | 13.7% |
Port Washington | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.2% | 57th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 29.0% | 63rd | 26.0% | 28.2% |
Port Washington | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 95.0% | 40th | 88.2% | 77.9% |
Race - Black or African American | 1.6% | 49th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 81st | 1.1% | 1.2% |
Race - Asian | 0.7% | 113th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 81st | 0.0% | 0.2% |
Race - Two or More | 1.4% | 94th | 1.7% | 2.4% |
Race - Hispanic or Latino | 3.1% | 71st | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 92.9% | 52nd | 82.8% | 63.0% |
Port Washington | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 51.0% | 89th | 50.4% | 50.8% |
Foreign born residents | 3.7% | 70th | 4.6% | 12.8% |
Port Washington | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 5,020 | 74th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 37.7% | 29th | 25.4% | 25.9% |
Households | 4,570 | 77th | 2,279,738 | 114,761,359 |
Home ownership rate | 64.0% | 79th | 69.1% | 66.1% |
Home median value | $196,500 | 49th | $169,700 | $186,200 |
People per household | 2.4 | 75th | 2.4 | 2.6 |
Port Washington | Rank | Wisconsin | US | |
---|---|---|---|---|
Income per capita | $28,933 | 57th | $27,192 | $27,915 |
Income per household | $56,713 | 63rd | $52,374 | $52,762 |
Income below poverty line | 8.9% | 70th | 12.0% | 14.3% |
Port Washington | Rank | Wisconsin | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 917 | 80th | 433,797 | 27,092,908 |
Retail sales | $55,785 | 124th | $72,283,321 | $3,917,663,456 |
Retail sales per capita | $5,061 | 129th | $12,904 | $12,990 |
Retail accommodation and food service sales | $19,030 | 73rd | $9,247,311 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024