Waltham School District is 86th out of 2,150 other school districts in Units inside multi-unit buildings
Waltham School District is 170th out of 2,874 other school districts in Foreign born residents
Waltham School District is 178th out of 1,560 other school districts in Race - Asian
Waltham School District is 227th out of 2,889 other school districts in Home median value
Waltham School District is 330th out of 2,861 other school districts in Residents with college degree (older than 25)
Waltham School District is 10th in Massachusetts out of 222 other school districts in Foreign born residents
Waltham School District is 17th in Massachusetts out of 222 other school districts in Current population (2012)
Waltham School District is 18th in Massachusetts out of 181 other school districts in Race - Asian
Waltham School District is 18th in Massachusetts out of 222 other school districts in Households
Waltham School District is 20th in Massachusetts out of 109 other school districts in Units inside multi-unit buildings
Waltham School District is 20th in Massachusetts out of 192 other school districts in Race - Hispanic or Latino
Waltham School District is 20th in Massachusetts out of 222 other school districts in Housing units
Waltham School District is 23rd in Massachusetts out of 161 other school districts in Race - Black or African American
Waltham School District is 41st in Massachusetts out of 167 other school districts in Race - Two or More
Waltham School District is 48th in Massachusetts out of 222 other school districts in Income below poverty line
Waltham School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 60,749 | 17th | 6,646,144 | 313,914,040 |
Waltham School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 154th | 5.5% | 6.4% |
Residents younger than 18 | 14.2% | 213th | 21.1% | 23.5% |
Residents 65 or older | 11.9% | 168th | 14.4% | 13.7% |
Waltham School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.4% | 168th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 47.2% | 76th | 38.7% | 28.2% |
Waltham School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 75.5% | 207th | 83.7% | 77.9% |
Race - Black or African American | 5.6% | 23rd | 7.9% | 13.1% |
Race - Asian | 11.3% | 18th | 5.8% | 5.1% |
Race - Two or More | 2.5% | 41st | 2.0% | 2.4% |
Race - Hispanic or Latino | 13.0% | 20th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 67.1% | 93rd | 75.8% | 63.0% |
Waltham School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 52.0% | 78th | 51.5% | 50.8% |
Foreign born residents | 28.1% | 10th | 14.7% | 12.8% |
Waltham School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 25,714 | 20th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 53.6% | 20th | 41.8% | 25.9% |
Households | 23,877 | 18th | 2,522,409 | 114,761,359 |
Home ownership rate | 49.6% | 189th | 63.6% | 66.1% |
Home median value | $401,300 | 61st | $343,500 | $186,200 |
People per household | 2.2 | 97th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024