Danvers School District is 198th out of 2,891 other school districts in Race - White
Danvers School District is 233rd out of 2,890 other school districts in Race - White, not Hispanic or Latino
Danvers School District is 314th out of 2,889 other school districts in Home median value
Danvers School District is 321st out of 2,891 other school districts in Income per capita
Danvers School District is 343rd out of 2,891 other school districts in Residents 65 or older
Danvers School District is 368th out of 2,150 other school districts in Units inside multi-unit buildings
Danvers School District is 396th out of 2,891 other school districts in Income per household
Danvers School District is 11th in Massachusetts out of 109 other school districts in Race - White, not Hispanic or Latino
Danvers School District is 34th in Massachusetts out of 218 other school districts in Residents 65 or older
Danvers School District is 44th in Massachusetts out of 222 other school districts in Race - White
Danvers School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 26,516 | 76th | 6,646,144 | 313,914,040 |
Danvers School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 4.4% | 161st | 5.5% | 6.4% |
Residents younger than 18 | 21.4% | 141st | 21.1% | 23.5% |
Residents 65 or older | 17.7% | 34th | 14.4% | 13.7% |
Danvers School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.4% | 110th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 38.4% | 107th | 38.7% | 28.2% |
Danvers School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 96.3% | 44th | 83.7% | 77.9% |
Race - Asian | 2.2% | 103rd | 5.8% | 5.1% |
Race - Hispanic or Latino | 2.2% | 127th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 94.4% | 11th | 75.8% | 63.0% |
Danvers School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 51.6% | 109th | 51.5% | 50.8% |
Foreign born residents | 5.5% | 144th | 14.7% | 12.8% |
Danvers School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 10,947 | 73rd | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 34.2% | 55th | 41.8% | 25.9% |
Households | 10,119 | 74th | 2,522,409 | 114,761,359 |
Home ownership rate | 69.4% | 140th | 63.6% | 66.1% |
Home median value | $362,000 | 92nd | $343,500 | $186,200 |
People per household | 2.5 | 55th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024