North Andover School District is 130th out of 2,891 other school districts in Income per capita
North Andover School District is 188th out of 2,861 other school districts in Residents with college degree (older than 25)
North Andover School District is 191st out of 2,889 other school districts in Home median value
North Andover School District is 202nd out of 2,891 other school districts in Income per household
North Andover School District is 346th out of 2,861 other school districts in Residents with high school diploma (older than 25)
North Andover School District is 413th out of 2,150 other school districts in Units inside multi-unit buildings
North Andover School District is 440th out of 1,560 other school districts in Race - Asian
North Andover School District is 36th in Massachusetts out of 109 other school districts in Race - White, not Hispanic or Latino
North Andover School District is 42nd in Massachusetts out of 222 other school districts in Income per capita
North Andover School District is 45th in Massachusetts out of 181 other school districts in Race - Asian
North Andover School District is 47th in Massachusetts out of 222 other school districts in Residents with college degree (older than 25)
North Andover School District is 49th in Massachusetts out of 222 other school districts in Home median value
North Andover School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 28,378 | 69th | 6,646,144 | 313,914,040 |
North Andover School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 145th | 5.5% | 6.4% |
Residents younger than 18 | 24.5% | 72nd | 21.1% | 23.5% |
Residents 65 or older | 14.2% | 107th | 14.4% | 13.7% |
North Andover School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.7% | 79th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 54.4% | 47th | 38.7% | 28.2% |
North Andover School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 89.8% | 146th | 83.7% | 77.9% |
Race - Asian | 5.8% | 45th | 5.8% | 5.1% |
Race - White, not Hispanic or Latino | 89.3% | 36th | 75.8% | 63.0% |
North Andover School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 51.8% | 89th | 51.5% | 50.8% |
Foreign born residents | 9.2% | 89th | 14.7% | 12.8% |
North Andover School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 10,895 | 74th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 32.7% | 58th | 41.8% | 25.9% |
Households | 10,557 | 67th | 2,522,409 | 114,761,359 |
Home ownership rate | 73.5% | 116th | 63.6% | 66.1% |
Home median value | $429,600 | 49th | $343,500 | $186,200 |
People per household | 2.5 | 54th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024