Salem School District is 38th out of 2,150 other school districts in Units inside multi-unit buildings
Salem School District is 249th out of 2,891 other school districts in Female residents
Salem School District is 470th out of 2,874 other school districts in Foreign born residents
Salem School District is 471st out of 1,936 other school districts in Race - Two or More
Salem School District is 489th out of 2,889 other school districts in Home median value
Salem School District is 9th in Massachusetts out of 109 other school districts in Units inside multi-unit buildings
Salem School District is 11th in Massachusetts out of 192 other school districts in Race - Hispanic or Latino
Salem School District is 18th in Massachusetts out of 167 other school districts in Race - Two or More
Salem School District is 20th in Massachusetts out of 161 other school districts in Race - Black or African American
Salem School District is 25th in Massachusetts out of 222 other school districts in Income below poverty line
Salem School District is 32nd in Massachusetts out of 222 other school districts in Female residents
Salem School District is 32nd in Massachusetts out of 222 other school districts in Households
Salem School District is 34th in Massachusetts out of 222 other school districts in Current population (2012)
Salem School District is 34th in Massachusetts out of 222 other school districts in Foreign born residents
Salem School District is 34th in Massachusetts out of 222 other school districts in Housing units
Salem School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 41,399 | 34th | 6,646,144 | 313,914,040 |
Salem School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 110th | 5.5% | 6.4% |
Residents younger than 18 | 18.9% | 186th | 21.1% | 23.5% |
Residents 65 or older | 12.4% | 157th | 14.4% | 13.7% |
Salem School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.8% | 180th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 37.1% | 112th | 38.7% | 28.2% |
Salem School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 82.8% | 185th | 83.7% | 77.9% |
Race - Black or African American | 6.3% | 20th | 7.9% | 13.1% |
Race - Two or More | 3.7% | 18th | 2.0% | 2.4% |
Race - Hispanic or Latino | 18.3% | 11th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 73.0% | 89th | 75.8% | 63.0% |
Salem School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 53.0% | 32nd | 51.5% | 50.8% |
Foreign born residents | 16.5% | 34th | 14.7% | 12.8% |
Salem School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 18,961 | 34th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 67.3% | 9th | 41.8% | 25.9% |
Households | 17,914 | 32nd | 2,522,409 | 114,761,359 |
Home ownership rate | 48.4% | 192nd | 63.6% | 66.1% |
Home median value | $304,900 | 144th | $343,500 | $186,200 |
People per household | 2.2 | 102nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024