Hopkinton School District is 73rd out of 11,222 other school districts in Income per household
Hopkinton School District is 108th out of 11,127 other school districts in Residents with college degree (older than 25)
Hopkinton School District is 144th out of 11,222 other school districts in Income per capita
Hopkinton School District is 240th out of 10,351 other school districts in Home ownership rate
Hopkinton School District is 267th out of 11,125 other school districts in Residents with high school diploma (older than 25)
Hopkinton School District is 311th out of 11,198 other school districts in Home median value
Hopkinton School District is 355th out of 10,892 other school districts in Residents younger than 18
Hopkinton School District is 1st in Massachusetts out of 220 other school districts in Residents younger than 18
Hopkinton School District is 6th in Massachusetts out of 209 other school districts in Home ownership rate
Hopkinton School District is 8th in Massachusetts out of 222 other school districts in Income per household
Hopkinton School District is 15th in Massachusetts out of 222 other school districts in Income per capita
Hopkinton School District is 19th in Massachusetts out of 222 other school districts in Residents with college degree (older than 25)
Hopkinton School District is 29th in Massachusetts out of 222 other school districts in Home median value
Hopkinton School District is 29th in Massachusetts out of 222 other school districts in Residents with high school diploma (older than 25)
Hopkinton School District is 33rd in Massachusetts out of 220 other school districts in Residents younger than 5
Hopkinton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 14,691 | 147th | 6,646,144 | 313,914,040 |
Hopkinton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 33rd | 5.5% | 6.4% |
Residents younger than 18 | 32.5% | 1st | 21.1% | 23.5% |
Residents 65 or older | 8.1% | 215th | 14.4% | 13.7% |
Hopkinton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.8% | 29th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 68.0% | 19th | 38.7% | 28.2% |
Hopkinton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 94.2% | 78th | 83.7% | 77.9% |
Race - Black or African American | 0.0% | 161st | 7.9% | 13.1% |
Race - American Indian or Alaska Native | 0.0% | 61st | 0.5% | 1.2% |
Race - Asian | 4.7% | 58th | 5.8% | 5.1% |
Race - Two or More | 0.8% | 135th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.3% | 160th | 10.1% | 16.9% |
Hopkinton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 50.5% | 157th | 51.5% | 50.8% |
Foreign born residents | 7.3% | 109th | 14.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024