Foxborough School District is 425th out of 11,222 other school districts in Income per household
Foxborough School District is 498th out of 11,222 other school districts in Income per capita
Foxborough School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 16,734 | 131st | 6,646,144 | 313,914,040 |
Foxborough School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 116th | 5.5% | 6.4% |
Residents younger than 18 | 24.4% | 75th | 21.1% | 23.5% |
Residents 65 or older | 12.9% | 137th | 14.4% | 13.7% |
Foxborough School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.7% | 103rd | 88.9% | 85.4% |
Residents with college degree (older than 25) | 42.7% | 88th | 38.7% | 28.2% |
Foxborough School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 93.6% | 95th | 83.7% | 77.9% |
Race - Black or African American | 1.8% | 82nd | 7.9% | 13.1% |
Race - American Indian or Alaska Native | 0.0% | 64th | 0.5% | 1.2% |
Race - Asian | 3.9% | 71st | 5.8% | 5.1% |
Race - Two or More | 0.4% | 161st | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.4% | 159th | 10.1% | 16.9% |
Foxborough School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 49.7% | 186th | 51.5% | 50.8% |
Foreign born residents | 6.5% | 119th | 14.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024