Randolph School District is 118th out of 1,998 other school districts in Race - Black or African American
Randolph School District is 120th out of 2,891 other school districts in Female residents
Randolph School District is 131st out of 2,874 other school districts in Foreign born residents
Randolph School District is 133rd out of 1,560 other school districts in Race - Asian
Randolph School District is 485th out of 2,150 other school districts in Units inside multi-unit buildings
Randolph School District is 1st in Massachusetts out of 161 other school districts in Race - Black or African American
Randolph School District is 7th in Massachusetts out of 222 other school districts in Foreign born residents
Randolph School District is 12th in Massachusetts out of 181 other school districts in Race - Asian
Randolph School District is 14th in Massachusetts out of 222 other school districts in Female residents
Randolph School District is 41st in Massachusetts out of 108 other school districts in People per household
Randolph School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 32,121 | 54th | 6,646,144 | 313,914,040 |
Randolph School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 57th | 5.5% | 6.4% |
Residents younger than 18 | 22.2% | 116th | 21.1% | 23.5% |
Residents 65 or older | 14.1% | 114th | 14.4% | 13.7% |
Randolph School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.9% | 179th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 28.6% | 159th | 38.7% | 28.2% |
Randolph School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 38.1% | 221st | 83.7% | 77.9% |
Race - Black or African American | 44.4% | 1st | 7.9% | 13.1% |
Race - Asian | 13.4% | 12th | 5.8% | 5.1% |
Race - Two or More | 1.9% | 77th | 2.0% | 2.4% |
Race - Hispanic or Latino | 4.2% | 64th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 36.5% | 106th | 75.8% | 63.0% |
Randolph School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 53.6% | 14th | 51.5% | 50.8% |
Foreign born residents | 29.9% | 7th | 14.7% | 12.8% |
Randolph School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 12,368 | 56th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 30.6% | 67th | 41.8% | 25.9% |
Households | 11,950 | 53rd | 2,522,409 | 114,761,359 |
Home ownership rate | 67.5% | 148th | 63.6% | 66.1% |
Home median value | $278,100 | 166th | $343,500 | $186,200 |
People per household | 2.6 | 41st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024