Haverhill School District is 177th out of 2,150 other school districts in Units inside multi-unit buildings
Haverhill School District is 403rd out of 2,891 other school districts in Residents younger than 5
Haverhill School District is 9th in Massachusetts out of 220 other school districts in Residents younger than 5
Haverhill School District is 16th in Massachusetts out of 222 other school districts in Current population (2012)
Haverhill School District is 17th in Massachusetts out of 192 other school districts in Race - Hispanic or Latino
Haverhill School District is 17th in Massachusetts out of 222 other school districts in Households
Haverhill School District is 19th in Massachusetts out of 222 other school districts in Housing units
Haverhill School District is 34th in Massachusetts out of 222 other school districts in Income below poverty line
Haverhill School District is 36th in Massachusetts out of 109 other school districts in Units inside multi-unit buildings
Haverhill School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 60,953 | 16th | 6,646,144 | 313,914,040 |
Haverhill School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 9th | 5.5% | 6.4% |
Residents younger than 18 | 23.9% | 88th | 21.1% | 23.5% |
Residents 65 or older | 12.1% | 163rd | 14.4% | 13.7% |
Haverhill School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.2% | 177th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 30.1% | 153rd | 38.7% | 28.2% |
Haverhill School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 85.1% | 178th | 83.7% | 77.9% |
Race - Black or African American | 2.8% | 60th | 7.9% | 13.1% |
Race - Asian | 1.7% | 115th | 5.8% | 5.1% |
Race - Two or More | 1.6% | 94th | 2.0% | 2.4% |
Race - Hispanic or Latino | 14.0% | 17th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 79.7% | 75th | 75.8% | 63.0% |
Haverhill School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 50.8% | 141st | 51.5% | 50.8% |
Foreign born residents | 9.7% | 87th | 14.7% | 12.8% |
Haverhill School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 26,029 | 19th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 44.6% | 36th | 41.8% | 25.9% |
Households | 24,210 | 17th | 2,522,409 | 114,761,359 |
Home ownership rate | 62.6% | 163rd | 63.6% | 66.1% |
Home median value | $263,300 | 173rd | $343,500 | $186,200 |
People per household | 2.4 | 65th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024