Triton School District is 63rd out of 2,890 other school districts in Race - White, not Hispanic or Latino
Triton School District is 109th out of 2,891 other school districts in Race - White
Triton School District is 242nd out of 2,889 other school districts in Home median value
Triton School District is 315th out of 2,891 other school districts in Income per capita
Triton School District is 351st out of 2,150 other school districts in Home ownership rate
Triton School District is 404th out of 2,891 other school districts in Income per household
Triton School District is 445th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Triton School District is 1st in Massachusetts out of 109 other school districts in Race - White, not Hispanic or Latino
Triton School District is 26th in Massachusetts out of 222 other school districts in Race - White
Triton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 20,418 | 108th | 6,646,144 | 313,914,040 |
Triton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 4.2% | 182nd | 5.5% | 6.4% |
Residents younger than 18 | 20.4% | 164th | 21.1% | 23.5% |
Residents 65 or older | 16.5% | 53rd | 14.4% | 13.7% |
Triton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.9% | 94th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 35.9% | 118th | 38.7% | 28.2% |
Triton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 97.2% | 26th | 83.7% | 77.9% |
Race - White, not Hispanic or Latino | 96.8% | 1st | 75.8% | 63.0% |
Triton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 49.9% | 181st | 51.5% | 50.8% |
Foreign born residents | 3.3% | 190th | 14.7% | 12.8% |
Triton School District | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 9,822 | 82nd | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 18.9% | 89th | 41.8% | 25.9% |
Households | 8,051 | 102nd | 2,522,409 | 114,761,359 |
Home ownership rate | 78.3% | 90th | 63.6% | 66.1% |
Home median value | $393,900 | 66th | $343,500 | $186,200 |
People per household | 2.5 | 60th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024