Blackford County is 2nd in Indiana out of 92 other counties in Residents 65 or older
Blackford County is 20th in Indiana out of 92 other counties in Income below poverty line
Blackford County is 20th in Indiana out of 92 other counties in Race - White, not Hispanic or Latino
Blackford County | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 12,502 | 85th | 6,537,334 | 313,914,040 |
Size in square miles | 165.1 | 89th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 77.3 | 51st | 181 | 87.4 |
Blackford County | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 51st | 6.5% | 6.4% |
Residents younger than 18 | 22.3% | 69th | 24.3% | 23.5% |
Residents 65 or older | 18.9% | 2nd | 13.6% | 13.7% |
Blackford County | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.4% | 37th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 10.5% | 79th | 22.7% | 28.2% |
Blackford County | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 97.6% | 34th | 86.6% | 77.9% |
Race - Black or African American | 0.6% | 63rd | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 74th | 0.4% | 1.2% |
Race - Asian | 0.2% | 88th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 62nd | 0.1% | 0.2% |
Race - Two or More | 1.3% | 29th | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.3% | 75th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 96.4% | 20th | 81.0% | 63.0% |
Blackford County | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 50.5% | 40th | 50.8% | 50.8% |
Foreign born residents | 0.6% | 85th | 4.5% | 12.8% |
Blackford County | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 5,991 | 84th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 13.2% | 32nd | 18.5% | 25.9% |
Households | 5,290 | 84th | 2,472,870 | 114,761,359 |
Home ownership rate | 76.4% | 55th | 71.1% | 66.1% |
Home median value | $76,900 | 91st | $123,300 | $186,200 |
People per household | 2.4 | 82nd | 2.5 | 2.6 |
Building permits (last year) | 4 | 81st | 13,781 | 829,658 |
Blackford County | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $21,255 | 64th | $24,497 | $27,915 |
Income per household | $40,214 | 82nd | $48,393 | $52,762 |
Income below poverty line | 15.8% | 20th | 14.1% | 14.3% |
Blackford County | Rank | Indiana | US | |
---|---|---|---|---|
Non-farm private establishments | 246 | 84th | 143,479 | 7,354,043 |
Non-farm private employees | 2,757 | 81st | 2,440,507 | 113,425,965 |
Total businesses (including small businesses) | 891 | 82nd | 482,847 | 27,092,908 |
Retail sales | $97,872 | 81st | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $7,389 | 71st | $12,408 | $12,990 |
Retail accommodation and food service sales | $8,038 | 71st | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024