Union County is 18th in Indiana out of 92 other counties in Race - White, not Hispanic or Latino
Union County | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 7,362 | 91st | 6,537,334 | 313,914,040 |
Size in square miles | 161.2 | 90th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 46.6 | 82nd | 181 | 87.4 |
Union County | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 80th | 6.5% | 6.4% |
Residents younger than 18 | 24.1% | 38th | 24.3% | 23.5% |
Residents 65 or older | 15.6% | 45th | 13.6% | 13.7% |
Union County | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.1% | 38th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 17.0% | 31st | 22.7% | 28.2% |
Union County | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 97.6% | 39th | 86.6% | 77.9% |
Race - Black or African American | 0.6% | 56th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 40th | 0.4% | 1.2% |
Race - Asian | 0.3% | 70th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 73rd | 0.1% | 0.2% |
Race - Two or More | 1.2% | 38th | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.2% | 78th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 96.5% | 18th | 81.0% | 63.0% |
Union County | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 50.7% | 29th | 50.8% | 50.8% |
Foreign born residents | 0.8% | 79th | 4.5% | 12.8% |
Union County | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 3,221 | 91st | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 8.9% | 59th | 18.5% | 25.9% |
Households | 2,988 | 91st | 2,472,870 | 114,761,359 |
Home ownership rate | 78.4% | 33rd | 71.1% | 66.1% |
Home median value | $112,500 | 43rd | $123,300 | $186,200 |
People per household | 2.5 | 66th | 2.5 | 2.6 |
Building permits (last year) | 7 | 77th | 13,781 | 829,658 |
Union County | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $20,279 | 78th | $24,497 | $27,915 |
Income per household | $43,912 | 61st | $48,393 | $52,762 |
Income below poverty line | 12.3% | 54th | 14.1% | 14.3% |
Union County | Rank | Indiana | US | |
---|---|---|---|---|
Non-farm private establishments | 116 | 91st | 143,479 | 7,354,043 |
Non-farm private employees | 868 | 92nd | 2,440,507 | 113,425,965 |
Total businesses (including small businesses) | 0 | 92nd | 482,847 | 27,092,908 |
Retail sales | $31,015 | 89th | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $4,366 | 87th | $12,408 | $12,990 |
Retail accommodation and food service sales | $3,006 | 74th | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024