Scott County is 3rd in Indiana out of 92 other counties in Race - Native Hawaiian or Other Pacific Islander
Scott County is 11th in Indiana out of 92 other counties in Income below poverty line
Scott County is 13th in Indiana out of 92 other counties in Race - White, not Hispanic or Latino
Scott County is 14th in Indiana out of 92 other counties in Race - White
Scott County is 18th in Indiana out of 92 other counties in Female residents
Scott County | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 23,791 | 65th | 6,537,334 | 313,914,040 |
Size in square miles | 190.4 | 88th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 127 | 29th | 181 | 87.4 |
Scott County | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 49th | 6.5% | 6.4% |
Residents younger than 18 | 23.2% | 56th | 24.3% | 23.5% |
Residents 65 or older | 14.8% | 62nd | 13.6% | 13.7% |
Scott County | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.0% | 90th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 10.1% | 83rd | 22.7% | 28.2% |
Scott County | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 98.0% | 14th | 86.6% | 77.9% |
Race - Black or African American | 0.3% | 86th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 45th | 0.4% | 1.2% |
Race - Asian | 0.6% | 34th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 3rd | 0.1% | 0.2% |
Race - Two or More | 0.7% | 88th | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.6% | 64th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 96.7% | 13th | 81.0% | 63.0% |
Scott County | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 50.9% | 18th | 50.8% | 50.8% |
Foreign born residents | 1.1% | 70th | 4.5% | 12.8% |
Scott County | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 10,360 | 66th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 9.6% | 54th | 18.5% | 25.9% |
Households | 9,098 | 65th | 2,472,870 | 114,761,359 |
Home ownership rate | 74.7% | 64th | 71.1% | 66.1% |
Home median value | $98,300 | 63rd | $123,300 | $186,200 |
People per household | 2.6 | 22nd | 2.5 | 2.6 |
Building permits (last year) | 28 | 55th | 13,781 | 829,658 |
Scott County | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $19,766 | 81st | $24,497 | $27,915 |
Income per household | $40,532 | 76th | $48,393 | $52,762 |
Income below poverty line | 17.8% | 11th | 14.1% | 14.3% |
Scott County | Rank | Indiana | US | |
---|---|---|---|---|
Non-farm private establishments | 415 | 66th | 143,479 | 7,354,043 |
Non-farm private employees | 5,332 | 65th | 2,440,507 | 113,425,965 |
Total businesses (including small businesses) | 1,981 | 63rd | 482,847 | 27,092,908 |
Retail sales | $241,227 | 58th | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $10,156 | 45th | $12,408 | $12,990 |
Retail accommodation and food service sales | $30,721 | 45th | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024