Parke County is 48th out of 3,143 other counties in Female residents
Parke County is 1st in Indiana out of 92 other counties in Female residents
Parke County is 8th in Indiana out of 92 other counties in Home ownership rate
Parke County is 20th in Indiana out of 92 other counties in Race - American Indian or Alaska Native
Parke County | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 17,069 | 78th | 6,537,334 | 313,914,040 |
Size in square miles | 444.7 | 23rd | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 39 | 85th | 181 | 87.4 |
Parke County | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 66th | 6.5% | 6.4% |
Residents younger than 18 | 21.5% | 81st | 24.3% | 23.5% |
Residents 65 or older | 16.5% | 26th | 13.6% | 13.7% |
Parke County | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.8% | 83rd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 13.9% | 60th | 22.7% | 28.2% |
Parke County | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 96.3% | 58th | 86.6% | 77.9% |
Race - Black or African American | 2.4% | 27th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 20th | 0.4% | 1.2% |
Race - Asian | 0.2% | 86th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 88th | 0.1% | 0.2% |
Race - Two or More | 0.6% | 92nd | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.3% | 76th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 95.2% | 36th | 81.0% | 63.0% |
Parke County | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 53.1% | 1st | 50.8% | 50.8% |
Foreign born residents | 1.2% | 64th | 4.5% | 12.8% |
Parke County | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 8,106 | 77th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 4.0% | 89th | 18.5% | 25.9% |
Households | 6,190 | 80th | 2,472,870 | 114,761,359 |
Home ownership rate | 83.1% | 8th | 71.1% | 66.1% |
Home median value | $91,000 | 73rd | $123,300 | $186,200 |
People per household | 2.6 | 35th | 2.5 | 2.6 |
Building permits (last year) | 2 | 83rd | 13,781 | 829,658 |
Parke County | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $20,000 | 80th | $24,497 | $27,915 |
Income per household | $42,441 | 73rd | $48,393 | $52,762 |
Income below poverty line | 14.8% | 31st | 14.1% | 14.3% |
Parke County | Rank | Indiana | US | |
---|---|---|---|---|
Non-farm private establishments | 254 | 83rd | 143,479 | 7,354,043 |
Non-farm private employees | 2,058 | 85th | 2,440,507 | 113,425,965 |
Total businesses (including small businesses) | 0 | 89th | 482,847 | 27,092,908 |
Retail sales | $84,463 | 83rd | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $4,932 | 84th | $12,408 | $12,990 |
Retail accommodation and food service sales | $0 | 78th | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024