Hartford City is 5th in Indiana out of 127 other cities in Race - Native Hawaiian or Other Pacific Islander
Hartford City is 9th in Indiana out of 127 other cities in Race - White, not Hispanic or Latino
Hartford City is 9th in Indiana out of 127 other cities in Residents 65 or older
Hartford City is 10th in Indiana out of 127 other cities in Race - White
Hartford City | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 6,091 | 105th | 6,537,334 | 313,914,040 |
Size in square miles | 3.9 | 107th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,605.2 | 72nd | 181 | 87.4 |
Hartford City | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 93rd | 6.5% | 6.4% |
Residents younger than 18 | 23.1% | 98th | 24.3% | 23.5% |
Residents 65 or older | 18.4% | 9th | 13.6% | 13.7% |
Hartford City | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.7% | 50th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 11.6% | 100th | 22.7% | 28.2% |
Hartford City | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 97.3% | 10th | 86.6% | 77.9% |
Race - Black or African American | 0.3% | 117th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 89th | 0.4% | 1.2% |
Race - Asian | 0.1% | 127th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 5th | 0.1% | 0.2% |
Race - Two or More | 1.7% | 76th | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.2% | 119th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 96.6% | 9th | 81.0% | 63.0% |
Hartford City | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 52.4% | 32nd | 50.8% | 50.8% |
Foreign born residents | 0.3% | 125th | 4.5% | 12.8% |
Hartford City | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 3,158 | 93rd | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 19.8% | 80th | 18.5% | 25.9% |
Households | 2,587 | 100th | 2,472,870 | 114,761,359 |
Home ownership rate | 69.2% | 48th | 71.1% | 66.1% |
Home median value | $66,500 | 123rd | $123,300 | $186,200 |
People per household | 2.4 | 76th | 2.5 | 2.6 |
Hartford City | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $21,013 | 64th | $24,497 | $27,915 |
Income per household | $38,321 | 85th | $48,393 | $52,762 |
Income below poverty line | 17.0% | 50th | 14.1% | 14.3% |
Hartford City | Rank | Indiana | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 411 | 107th | 482,847 | 27,092,908 |
Retail sales | $59,690 | 111th | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $9,308 | 104th | $12,408 | $12,990 |
Retail accommodation and food service sales | $5,102 | 101st | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024