Adams County is 2nd in Indiana out of 92 other counties in Residents younger than 18
Adams County is 2nd in Indiana out of 92 other counties in Residents younger than 5
Adams County is 4th in Indiana out of 92 other counties in People per household
Adams County is 7th in Indiana out of 92 other counties in Race - White
Adams County | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 34,365 | 45th | 6,537,334 | 313,914,040 |
Size in square miles | 339.0 | 71st | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 101.4 | 38th | 181 | 87.4 |
Adams County | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 9.0% | 2nd | 6.5% | 6.4% |
Residents younger than 18 | 30.6% | 2nd | 24.3% | 23.5% |
Residents 65 or older | 14.3% | 68th | 13.6% | 13.7% |
Adams County | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.0% | 67th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 13.3% | 67th | 22.7% | 28.2% |
Adams County | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 98.3% | 7th | 86.6% | 77.9% |
Race - Black or African American | 0.4% | 81st | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 35th | 0.4% | 1.2% |
Race - Asian | 0.3% | 68th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 65th | 0.1% | 0.2% |
Race - Two or More | 0.7% | 89th | 1.8% | 2.4% |
Race - Hispanic or Latino | 4.3% | 24th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 94.4% | 46th | 81.0% | 63.0% |
Adams County | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 50.6% | 32nd | 50.8% | 50.8% |
Foreign born residents | 1.0% | 73rd | 4.5% | 12.8% |
Adams County | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 12,992 | 53rd | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 13.8% | 28th | 18.5% | 25.9% |
Households | 12,220 | 50th | 2,472,870 | 114,761,359 |
Home ownership rate | 79.6% | 22nd | 71.1% | 66.1% |
Home median value | $114,100 | 39th | $123,300 | $186,200 |
People per household | 2.8 | 4th | 2.5 | 2.6 |
Building permits (last year) | 66 | 37th | 13,781 | 829,658 |
Adams County | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $19,633 | 83rd | $24,497 | $27,915 |
Income per household | $46,549 | 50th | $48,393 | $52,762 |
Income below poverty line | 15.5% | 22nd | 14.1% | 14.3% |
Adams County | Rank | Indiana | US | |
---|---|---|---|---|
Non-farm private establishments | 721 | 46th | 143,479 | 7,354,043 |
Non-farm private employees | 11,472 | 40th | 2,440,507 | 113,425,965 |
Total businesses (including small businesses) | 3,173 | 37th | 482,847 | 27,092,908 |
Retail sales | $369,895 | 43rd | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $10,928 | 36th | $12,408 | $12,990 |
Retail accommodation and food service sales | $27,069 | 50th | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024