Washington County is 4th in Indiana out of 92 other counties in Race - White
Washington County is 5th in Indiana out of 92 other counties in Race - White, not Hispanic or Latino
Washington County is 7th in Indiana out of 92 other counties in Size in square miles
Washington County | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 27,921 | 57th | 6,537,334 | 313,914,040 |
Size in square miles | 513.7 | 7th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 55 | 73rd | 181 | 87.4 |
Washington County | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 57th | 6.5% | 6.4% |
Residents younger than 18 | 24.4% | 31st | 24.3% | 23.5% |
Residents 65 or older | 14.6% | 65th | 13.6% | 13.7% |
Washington County | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.7% | 87th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 10.3% | 81st | 22.7% | 28.2% |
Washington County | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 98.3% | 4th | 86.6% | 77.9% |
Race - Black or African American | 0.3% | 89th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 89th | 0.4% | 1.2% |
Race - Asian | 0.3% | 69th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 68th | 0.1% | 0.2% |
Race - Two or More | 0.9% | 68th | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.3% | 73rd | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 97.2% | 5th | 81.0% | 63.0% |
Washington County | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 50.1% | 64th | 50.8% | 50.8% |
Foreign born residents | 0.6% | 86th | 4.5% | 12.8% |
Washington County | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 12,232 | 56th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 6.1% | 79th | 18.5% | 25.9% |
Households | 10,744 | 58th | 2,472,870 | 114,761,359 |
Home ownership rate | 79.2% | 24th | 71.1% | 66.1% |
Home median value | $101,300 | 54th | $123,300 | $186,200 |
People per household | 2.6 | 27th | 2.5 | 2.6 |
Building permits (last year) | 46 | 45th | 13,781 | 829,658 |
Washington County | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $19,721 | 82nd | $24,497 | $27,915 |
Income per household | $39,879 | 84th | $48,393 | $52,762 |
Income below poverty line | 14.8% | 29th | 14.1% | 14.3% |
Washington County | Rank | Indiana | US | |
---|---|---|---|---|
Non-farm private establishments | 444 | 64th | 143,479 | 7,354,043 |
Non-farm private employees | 4,097 | 74th | 2,440,507 | 113,425,965 |
Total businesses (including small businesses) | 2,057 | 62nd | 482,847 | 27,092,908 |
Retail sales | $190,711 | 66th | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $6,844 | 75th | $12,408 | $12,990 |
Retail accommodation and food service sales | $0 | 92nd | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024