Johnson County is 5th in Indiana out of 92 other counties in Income per capita
Johnson County is 5th in Indiana out of 92 other counties in Income per household
Johnson County is 6th in Indiana out of 92 other counties in Building permits (last year)
Johnson County is 7th in Indiana out of 92 other counties in Retail sales per capita
Johnson County is 8th in Indiana out of 92 other counties in Population density (people per sqmi)
Johnson County is 8th in Indiana out of 92 other counties in Race - Asian
Johnson County is 8th in Indiana out of 92 other counties in Residents with college degree (older than 25)
Johnson County is 8th in Indiana out of 92 other counties in Residents with high school diploma (older than 25)
Johnson County is 9th in Indiana out of 92 other counties in Total businesses (including small businesses)
Johnson County is 10th in Indiana out of 92 other counties in Non-farm private establishments
Johnson County | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 143,191 | 11th | 6,537,334 | 313,914,040 |
Size in square miles | 320.4 | 75th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 435.8 | 8th | 181 | 87.4 |
Johnson County | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 14th | 6.5% | 6.4% |
Residents younger than 18 | 25.8% | 13th | 24.3% | 23.5% |
Residents 65 or older | 13.0% | 83rd | 13.6% | 13.7% |
Johnson County | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.7% | 8th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 26.4% | 8th | 22.7% | 28.2% |
Johnson County | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 94.6% | 67th | 86.6% | 77.9% |
Race - Black or African American | 1.5% | 34th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 55th | 0.4% | 1.2% |
Race - Asian | 2.2% | 8th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 39th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 26th | 1.8% | 2.4% |
Race - Hispanic or Latino | 3.3% | 33rd | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 91.6% | 63rd | 81.0% | 63.0% |
Johnson County | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 50.8% | 24th | 50.8% | 50.8% |
Foreign born residents | 3.4% | 21st | 4.5% | 12.8% |
Johnson County | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 57,319 | 12th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 15.6% | 17th | 18.5% | 25.9% |
Households | 51,420 | 12th | 2,472,870 | 114,761,359 |
Home ownership rate | 75.2% | 62nd | 71.1% | 66.1% |
Home median value | $145,000 | 12th | $123,300 | $186,200 |
People per household | 2.6 | 20th | 2.5 | 2.6 |
Building permits (last year) | 594 | 6th | 13,781 | 829,658 |
Johnson County | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $28,694 | 5th | $24,497 | $27,915 |
Income per household | $62,754 | 5th | $48,393 | $52,762 |
Income below poverty line | 8.5% | 82nd | 14.1% | 14.3% |
Johnson County | Rank | Indiana | US | |
---|---|---|---|---|
Non-farm private establishments | 2,969 | 10th | 143,479 | 7,354,043 |
Non-farm private employees | 39,415 | 15th | 2,440,507 | 113,425,965 |
Total businesses (including small businesses) | 11,957 | 9th | 482,847 | 27,092,908 |
Retail sales | $2,072,896 | 10th | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $15,169 | 7th | $12,408 | $12,990 |
Retail accommodation and food service sales | $208,425 | 13th | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024