Hendricks County is 2nd in Indiana out of 92 other counties in Residents with high school diploma (older than 25)
Hendricks County is 3rd in Indiana out of 92 other counties in Income per household
Hendricks County is 4th in Indiana out of 92 other counties in Building permits (last year)
Hendricks County is 4th in Indiana out of 92 other counties in Home median value
Hendricks County is 4th in Indiana out of 92 other counties in Income per capita
Hendricks County is 5th in Indiana out of 92 other counties in Residents with college degree (older than 25)
Hendricks County is 6th in Indiana out of 92 other counties in People per household
Hendricks County is 6th in Indiana out of 92 other counties in Retail sales per capita
Hendricks County is 7th in Indiana out of 92 other counties in Race - Asian
Hendricks County is 8th in Indiana out of 92 other counties in Residents younger than 18
Hendricks County | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 150,434 | 10th | 6,537,334 | 313,914,040 |
Size in square miles | 406.9 | 38th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 357.4 | 11th | 181 | 87.4 |
Hendricks County | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 26th | 6.5% | 6.4% |
Residents younger than 18 | 26.4% | 8th | 24.3% | 23.5% |
Residents 65 or older | 11.6% | 88th | 13.6% | 13.7% |
Hendricks County | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.4% | 2nd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 31.6% | 5th | 22.7% | 28.2% |
Hendricks County | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 90.4% | 76th | 86.6% | 77.9% |
Race - Black or African American | 5.5% | 14th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 59th | 0.4% | 1.2% |
Race - Asian | 2.3% | 7th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 21st | 0.1% | 0.2% |
Race - Two or More | 1.5% | 22nd | 1.8% | 2.4% |
Race - Hispanic or Latino | 3.2% | 34th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 87.5% | 73rd | 81.0% | 63.0% |
Hendricks County | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 50.1% | 61st | 50.8% | 50.8% |
Foreign born residents | 3.8% | 17th | 4.5% | 12.8% |
Hendricks County | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 56,047 | 13th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 11.5% | 44th | 18.5% | 25.9% |
Households | 51,624 | 11th | 2,472,870 | 114,761,359 |
Home ownership rate | 82.8% | 10th | 71.1% | 66.1% |
Home median value | $161,700 | 4th | $123,300 | $186,200 |
People per household | 2.7 | 6th | 2.5 | 2.6 |
Building permits (last year) | 646 | 4th | 13,781 | 829,658 |
Hendricks County | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $29,173 | 4th | $24,497 | $27,915 |
Income per household | $68,192 | 3rd | $48,393 | $52,762 |
Income below poverty line | 5.1% | 91st | 14.1% | 14.3% |
Hendricks County | Rank | Indiana | US | |
---|---|---|---|---|
Non-farm private establishments | 2,839 | 12th | 143,479 | 7,354,043 |
Non-farm private employees | 47,014 | 11th | 2,440,507 | 113,425,965 |
Total businesses (including small businesses) | 11,771 | 10th | 482,847 | 27,092,908 |
Retail sales | $2,088,672 | 8th | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $15,496 | 6th | $12,408 | $12,990 |
Retail accommodation and food service sales | $227,647 | 11th | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024