Winslow is 13th out of 6,406 other cities in Race - American Indian or Alaska Native
Winslow is 5th in Arizona out of 98 other cities in Race - Two or More
Winslow is 6th in Arizona out of 98 other cities in Race - American Indian or Alaska Native
Winslow is 9th in Arizona out of 56 other cities in Retail sales per capita
Winslow is 14th in Arizona out of 98 other cities in Race - Black or African American
Winslow is 20th in Arizona out of 98 other cities in Units inside multi-unit buildings
Winslow | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 9,409 | 46th | 6,553,255 | 313,914,040 |
Size in square miles | 12.3 | 75th | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 785.1 | 56th | 56.3 | 87.4 |
Winslow | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 43rd | 6.7% | 6.4% |
Residents younger than 18 | 26.2% | 41st | 24.7% | 23.5% |
Residents 65 or older | 10.2% | 70th | 14.8% | 13.7% |
Winslow | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.8% | 73rd | 85.2% | 85.4% |
Residents with college degree (older than 25) | 14.3% | 70th | 26.4% | 28.2% |
Winslow | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 53.4% | 92nd | 84.3% | 77.9% |
Race - Black or African American | 5.7% | 14th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 25.7% | 6th | 5.3% | 1.2% |
Race - Asian | 1.0% | 52nd | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 36th | 0.3% | 0.2% |
Race - Two or More | 5.2% | 5th | 2.5% | 2.4% |
Race - Hispanic or Latino | 32.8% | 29th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 34.5% | 83rd | 57.1% | 63.0% |
Winslow | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 44.7% | 96th | 50.3% | 50.8% |
Foreign born residents | 8.0% | 53rd | 13.9% | 12.8% |
Winslow | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 3,362 | 74th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 20.1% | 20th | 20.6% | 25.9% |
Households | 2,876 | 75th | 2,344,215 | 114,761,359 |
Home ownership rate | 58.7% | 87th | 66.6% | 66.1% |
Home median value | $88,800 | 93rd | $197,400 | $186,200 |
People per household | 2.8 | 36th | 2.6 | 2.6 |
Winslow | Rank | Arizona | US | |
---|---|---|---|---|
Income per capita | $20,734 | 67th | $25,784 | $27,915 |
Income per household | $50,526 | 41st | $50,752 | $52,762 |
Income below poverty line | 17.0% | 36th | 16.2% | 14.3% |
Winslow | Rank | Arizona | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 899 | 55th | 491,529 | 27,092,908 |
Retail sales | $228,013 | 34th | $86,758,801 | $3,917,663,456 |
Retail sales per capita | $23,210 | 9th | $13,637 | $12,990 |
Retail accommodation and food service sales | $27,147 | 39th | $13,268,514 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024