Rio Rico is 3rd in Arizona out of 98 other cities in People per household
Rio Rico is 4th in Arizona out of 98 other cities in Race - Hispanic or Latino
Rio Rico is 5th in Arizona out of 98 other cities in Foreign born residents
Rio Rico is 12th in Arizona out of 98 other cities in Residents younger than 18
Rio Rico is 18th in Arizona out of 98 other cities in Income below poverty line
Rio Rico is 19th in Arizona out of 98 other cities in Home ownership rate
Rio Rico | Rank | Arizona | US | |
---|---|---|---|---|
Size in square miles | 62.3 | 21st | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 304.6 | 77th | 56.3 | 87.4 |
Rio Rico | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 8.6% | 23rd | 6.7% | 6.4% |
Residents younger than 18 | 34.2% | 12th | 24.7% | 23.5% |
Residents 65 or older | 7.6% | 81st | 14.8% | 13.7% |
Rio Rico | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.6% | 85th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 19.3% | 52nd | 26.4% | 28.2% |
Rio Rico | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 71.0% | 72nd | 84.3% | 77.9% |
Race - Black or African American | 0.4% | 90th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 81st | 5.3% | 1.2% |
Race - Asian | 0.5% | 85th | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 71st | 0.3% | 0.2% |
Race - Two or More | 1.8% | 85th | 2.5% | 2.4% |
Race - Hispanic or Latino | 85.3% | 4th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 13.6% | 89th | 57.1% | 63.0% |
Rio Rico | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 51.1% | 38th | 50.3% | 50.8% |
Foreign born residents | 29.2% | 5th | 13.9% | 12.8% |
Rio Rico | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 6,356 | 51st | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 7.7% | 59th | 20.6% | 25.9% |
Households | 4,996 | 54th | 2,344,215 | 114,761,359 |
Home ownership rate | 84.6% | 19th | 66.6% | 66.1% |
Home median value | $156,700 | 55th | $197,400 | $186,200 |
People per household | 4.0 | 3rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024