Buckeye is 14th out of 6,406 other cities in Size in square miles
Buckeye is 2nd in Arizona out of 98 other cities in Size in square miles
Buckeye is 6th in Arizona out of 98 other cities in Race - Black or African American
Buckeye is 15th in Arizona out of 60 other cities in Current population (2012)
Buckeye is 15th in Arizona out of 98 other cities in Race - Native Hawaiian or Other Pacific Islander
Buckeye is 16th in Arizona out of 98 other cities in People per household
Buckeye is 16th in Arizona out of 98 other cities in Race - Two or More
Buckeye is 18th in Arizona out of 98 other cities in Residents younger than 5
Buckeye | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 54,542 | 15th | 6,553,255 | 313,914,040 |
Size in square miles | 375.3 | 2nd | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 135.6 | 90th | 56.3 | 87.4 |
Buckeye | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 9.1% | 18th | 6.7% | 6.4% |
Residents younger than 18 | 30.6% | 21st | 24.7% | 23.5% |
Residents 65 or older | 6.7% | 86th | 14.8% | 13.7% |
Buckeye | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.5% | 68th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 18.6% | 54th | 26.4% | 28.2% |
Buckeye | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 65.7% | 80th | 84.3% | 77.9% |
Race - Black or African American | 7.1% | 6th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 1.8% | 33rd | 5.3% | 1.2% |
Race - Asian | 1.8% | 32nd | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 15th | 0.3% | 0.2% |
Race - Two or More | 4.2% | 16th | 2.5% | 2.4% |
Race - Hispanic or Latino | 38.3% | 21st | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 49.9% | 74th | 57.1% | 63.0% |
Buckeye | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 45.4% | 94th | 50.3% | 50.8% |
Foreign born residents | 10.8% | 33rd | 13.9% | 12.8% |
Buckeye | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 18,207 | 28th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 5.5% | 63rd | 20.6% | 25.9% |
Households | 13,576 | 28th | 2,344,215 | 114,761,359 |
Home ownership rate | 71.7% | 55th | 66.6% | 66.1% |
Home median value | $168,000 | 48th | $197,400 | $186,200 |
People per household | 3.2 | 16th | 2.6 | 2.6 |
Buckeye | Rank | Arizona | US | |
---|---|---|---|---|
Income per capita | $21,542 | 58th | $25,784 | $27,915 |
Income per household | $63,935 | 27th | $50,752 | $52,762 |
Income below poverty line | 14.0% | 50th | 16.2% | 14.3% |
Buckeye | Rank | Arizona | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,343 | 30th | 491,529 | 27,092,908 |
Retail sales | $215,169 | 36th | $86,758,801 | $3,917,663,456 |
Retail sales per capita | $5,676 | 49th | $13,637 | $12,990 |
Retail accommodation and food service sales | $17,210 | 50th | $13,268,514 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024