Casa Grande is 6th in Arizona out of 98 other cities in Race - Two or More
Casa Grande is 11th in Arizona out of 98 other cities in Race - Native Hawaiian or Other Pacific Islander
Casa Grande is 13th in Arizona out of 98 other cities in Size in square miles
Casa Grande is 16th in Arizona out of 98 other cities in Race - American Indian or Alaska Native
Casa Grande is 17th in Arizona out of 60 other cities in Current population (2012)
Casa Grande is 19th in Arizona out of 74 other cities in Retail sales
Casa Grande is 19th in Arizona out of 98 other cities in Race - Black or African American
Casa Grande is 20th in Arizona out of 98 other cities in Race - Hispanic or Latino
Casa Grande | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 49,974 | 17th | 6,553,255 | 313,914,040 |
Size in square miles | 109.7 | 13th | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 442.9 | 68th | 56.3 | 87.4 |
Casa Grande | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 32nd | 6.7% | 6.4% |
Residents younger than 18 | 27.9% | 35th | 24.7% | 23.5% |
Residents 65 or older | 15.8% | 46th | 14.8% | 13.7% |
Casa Grande | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.6% | 57th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 18.9% | 53rd | 26.4% | 28.2% |
Casa Grande | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 67.3% | 78th | 84.3% | 77.9% |
Race - Black or African American | 4.6% | 19th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 4.6% | 16th | 5.3% | 1.2% |
Race - Asian | 1.8% | 34th | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 11th | 0.3% | 0.2% |
Race - Two or More | 5.1% | 6th | 2.5% | 2.4% |
Race - Hispanic or Latino | 39.0% | 20th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 49.9% | 75th | 57.1% | 63.0% |
Casa Grande | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 51.5% | 28th | 50.3% | 50.8% |
Foreign born residents | 11.7% | 27th | 13.9% | 12.8% |
Casa Grande | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 22,400 | 22nd | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 18.6% | 25th | 20.6% | 25.9% |
Households | 16,864 | 23rd | 2,344,215 | 114,761,359 |
Home ownership rate | 66.9% | 72nd | 66.6% | 66.1% |
Home median value | $135,000 | 69th | $197,400 | $186,200 |
People per household | 2.7 | 39th | 2.6 | 2.6 |
Casa Grande | Rank | Arizona | US | |
---|---|---|---|---|
Income per capita | $21,110 | 61st | $25,784 | $27,915 |
Income per household | $44,467 | 59th | $50,752 | $52,762 |
Income below poverty line | 18.0% | 31st | 16.2% | 14.3% |
Casa Grande | Rank | Arizona | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,638 | 25th | 491,529 | 27,092,908 |
Retail sales | $676,668 | 19th | $86,758,801 | $3,917,663,456 |
Retail sales per capita | $17,399 | 21st | $13,637 | $12,990 |
Retail accommodation and food service sales | $75,219 | 27th | $13,268,514 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024