Fountain Hills is 7th in Arizona out of 98 other cities in Income per capita
Fountain Hills is 7th in Arizona out of 98 other cities in Race - White, not Hispanic or Latino
Fountain Hills is 8th in Arizona out of 98 other cities in Residents with high school diploma (older than 25)
Fountain Hills is 9th in Arizona out of 98 other cities in Race - White
Fountain Hills is 10th in Arizona out of 98 other cities in Home median value
Fountain Hills is 14th in Arizona out of 98 other cities in Income per household
Fountain Hills is 15th in Arizona out of 98 other cities in Residents with college degree (older than 25)
Fountain Hills is 16th in Arizona out of 98 other cities in Residents 65 or older
Fountain Hills is 17th in Arizona out of 98 other cities in Units inside multi-unit buildings
Fountain Hills is 20th in Arizona out of 98 other cities in Female residents
Fountain Hills | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 23,031 | 32nd | 6,553,255 | 313,914,040 |
Size in square miles | 20.3 | 59th | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,106.2 | 36th | 56.3 | 87.4 |
Fountain Hills | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 3.0% | 86th | 6.7% | 6.4% |
Residents younger than 18 | 14.4% | 87th | 24.7% | 23.5% |
Residents 65 or older | 27.8% | 16th | 14.8% | 13.7% |
Fountain Hills | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.6% | 8th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 40.7% | 15th | 26.4% | 28.2% |
Fountain Hills | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 94.1% | 9th | 84.3% | 77.9% |
Race - Black or African American | 1.0% | 57th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 84th | 5.3% | 1.2% |
Race - Asian | 1.8% | 33rd | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 51st | 0.3% | 0.2% |
Race - Two or More | 1.4% | 91st | 2.5% | 2.4% |
Race - Hispanic or Latino | 4.1% | 91st | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 91.5% | 7th | 57.1% | 63.0% |
Fountain Hills | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 52.2% | 20th | 50.3% | 50.8% |
Foreign born residents | 8.0% | 54th | 13.9% | 12.8% |
Fountain Hills | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 13,167 | 33rd | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 22.0% | 17th | 20.6% | 25.9% |
Households | 10,030 | 34th | 2,344,215 | 114,761,359 |
Home ownership rate | 84.1% | 21st | 66.6% | 66.1% |
Home median value | $388,300 | 10th | $197,400 | $186,200 |
People per household | 2.2 | 82nd | 2.6 | 2.6 |
Fountain Hills | Rank | Arizona | US | |
---|---|---|---|---|
Income per capita | $47,260 | 7th | $25,784 | $27,915 |
Income per household | $74,551 | 14th | $50,752 | $52,762 |
Income below poverty line | 5.3% | 85th | 16.2% | 14.3% |
Fountain Hills | Rank | Arizona | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,217 | 22nd | 491,529 | 27,092,908 |
Retail sales | $212,628 | 39th | $86,758,801 | $3,917,663,456 |
Retail sales per capita | $8,474 | 44th | $13,637 | $12,990 |
Retail accommodation and food service sales | $26,189 | 40th | $13,268,514 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024