Avra Valley | Rank | Arizona | US | |
---|---|---|---|---|
Size in square miles | 22.2 | 57th | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 272.7 | 81st | 56.3 | 87.4 |
Avra Valley | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 57th | 6.7% | 6.4% |
Residents younger than 18 | 24.6% | 45th | 24.7% | 23.5% |
Residents 65 or older | 12.9% | 59th | 14.8% | 13.7% |
Avra Valley | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.4% | 80th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 11.6% | 80th | 26.4% | 28.2% |
Avra Valley | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 82.6% | 48th | 84.3% | 77.9% |
Race - Black or African American | 1.9% | 39th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 2.3% | 26th | 5.3% | 1.2% |
Race - Asian | 0.3% | 93rd | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 79th | 0.3% | 0.2% |
Race - Two or More | 3.5% | 37th | 2.5% | 2.4% |
Race - Hispanic or Latino | 22.8% | 41st | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 71.8% | 46th | 57.1% | 63.0% |
Avra Valley | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 49.2% | 86th | 50.3% | 50.8% |
Foreign born residents | 11.1% | 31st | 13.9% | 12.8% |
Avra Valley | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 2,487 | 85th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 2.1% | 76th | 20.6% | 25.9% |
Households | 1,990 | 85th | 2,344,215 | 114,761,359 |
Home ownership rate | 78.5% | 35th | 66.6% | 66.1% |
Home median value | $122,300 | 80th | $197,400 | $186,200 |
People per household | 3.0 | 24th | 2.6 | 2.6 |
Avra Valley | Rank | Arizona | US | |
---|---|---|---|---|
Income per capita | $18,482 | 75th | $25,784 | $27,915 |
Income per household | $47,188 | 52nd | $50,752 | $52,762 |
Income below poverty line | 15.3% | 43rd | 16.2% | 14.3% |
Avra Valley | Rank | Arizona | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 194 | 74th | 491,529 | 27,092,908 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024