Guadalupe is 7th out of 6,406 other cities in Race - American Indian or Alaska Native
Guadalupe is 42nd out of 6,405 other cities in People per household
Guadalupe is 1st in Arizona out of 98 other cities in Population density (people per sqmi)
Guadalupe is 2nd in Arizona out of 98 other cities in People per household
Guadalupe is 3rd in Arizona out of 98 other cities in Income below poverty line
Guadalupe is 3rd in Arizona out of 98 other cities in Race - American Indian or Alaska Native
Guadalupe is 4th in Arizona out of 98 other cities in Race - Two or More
Guadalupe is 6th in Arizona out of 98 other cities in Residents younger than 18
Guadalupe is 6th in Arizona out of 98 other cities in Residents younger than 5
Guadalupe is 11th in Arizona out of 98 other cities in Race - Hispanic or Latino
Guadalupe | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 6,001 | 52nd | 6,553,255 | 313,914,040 |
Size in square miles | 0.8 | 98th | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 6,835.4 | 1st | 56.3 | 87.4 |
Guadalupe | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 10.4% | 6th | 6.7% | 6.4% |
Residents younger than 18 | 35.9% | 6th | 24.7% | 23.5% |
Residents 65 or older | 8.1% | 79th | 14.8% | 13.7% |
Guadalupe | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 48.3% | 97th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 3.4% | 97th | 26.4% | 28.2% |
Guadalupe | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 19.8% | 96th | 84.3% | 77.9% |
Race - Black or African American | 1.5% | 46th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 51.1% | 3rd | 5.3% | 1.2% |
Race - Asian | 0.0% | 98th | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 56th | 0.3% | 0.2% |
Race - Two or More | 5.2% | 4th | 2.5% | 2.4% |
Race - Hispanic or Latino | 62.2% | 11th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 2.4% | 97th | 57.1% | 63.0% |
Guadalupe | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 50.4% | 68th | 50.3% | 50.8% |
Foreign born residents | 11.3% | 30th | 13.9% | 12.8% |
Guadalupe | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 1,376 | 98th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 18.6% | 26th | 20.6% | 25.9% |
Households | 1,297 | 96th | 2,344,215 | 114,761,359 |
Home ownership rate | 64.2% | 78th | 66.6% | 66.1% |
Home median value | $141,100 | 68th | $197,400 | $186,200 |
People per household | 4.3 | 2nd | 2.6 | 2.6 |
Guadalupe | Rank | Arizona | US | |
---|---|---|---|---|
Income per capita | $11,566 | 91st | $25,784 | $27,915 |
Income per household | $36,849 | 80th | $50,752 | $52,762 |
Income below poverty line | 36.2% | 3rd | 16.2% | 14.3% |
Guadalupe | Rank | Arizona | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 71 | 75th | 491,529 | 27,092,908 |
Retail sales | $20,549 | 69th | $86,758,801 | $3,917,663,456 |
Retail sales per capita | $3,679 | 52nd | $13,637 | $12,990 |
Retail accommodation and food service sales | $7,840 | 62nd | $13,268,514 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024