Surprise is 10th in Arizona out of 60 other cities in Current population (2012)
Surprise is 10th in Arizona out of 75 other cities in Total businesses (including small businesses)
Surprise is 10th in Arizona out of 98 other cities in Households
Surprise is 10th in Arizona out of 98 other cities in Housing units
Surprise is 14th in Arizona out of 73 other cities in Retail accommodation and food service sales
Surprise is 14th in Arizona out of 98 other cities in Size in square miles
Surprise is 15th in Arizona out of 74 other cities in Retail sales
Surprise is 15th in Arizona out of 98 other cities in Race - Black or African American
Surprise | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 121,287 | 10th | 6,553,255 | 313,914,040 |
Size in square miles | 105.8 | 14th | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,111.3 | 35th | 56.3 | 87.4 |
Surprise | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 30th | 6.7% | 6.4% |
Residents younger than 18 | 27.3% | 37th | 24.7% | 23.5% |
Residents 65 or older | 19.0% | 38th | 14.8% | 13.7% |
Surprise | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.1% | 31st | 85.2% | 85.4% |
Residents with college degree (older than 25) | 27.5% | 35th | 26.4% | 28.2% |
Surprise | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 80.6% | 55th | 84.3% | 77.9% |
Race - Black or African American | 5.1% | 15th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 80th | 5.3% | 1.2% |
Race - Asian | 2.6% | 22nd | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 27th | 0.3% | 0.2% |
Race - Two or More | 3.8% | 27th | 2.5% | 2.4% |
Race - Hispanic or Latino | 18.5% | 55th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 71.2% | 50th | 57.1% | 63.0% |
Surprise | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 51.7% | 24th | 50.3% | 50.8% |
Foreign born residents | 8.7% | 47th | 13.9% | 12.8% |
Surprise | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 52,586 | 10th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 8.3% | 53rd | 20.6% | 25.9% |
Households | 39,719 | 10th | 2,344,215 | 114,761,359 |
Home ownership rate | 77.8% | 36th | 66.6% | 66.1% |
Home median value | $219,800 | 31st | $197,400 | $186,200 |
People per household | 2.8 | 35th | 2.6 | 2.6 |
Surprise | Rank | Arizona | US | |
---|---|---|---|---|
Income per capita | $25,192 | 38th | $25,784 | $27,915 |
Income per household | $60,687 | 29th | $50,752 | $52,762 |
Income below poverty line | 8.1% | 71st | 16.2% | 14.3% |
Surprise | Rank | Arizona | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 7,435 | 10th | 491,529 | 27,092,908 |
Retail sales | $888,224 | 15th | $86,758,801 | $3,917,663,456 |
Retail sales per capita | $9,878 | 42nd | $13,637 | $12,990 |
Retail accommodation and food service sales | $115,082 | 14th | $13,268,514 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024