Golden Valley is 8th in Arizona out of 98 other cities in Race - Native Hawaiian or Other Pacific Islander
Golden Valley is 15th in Arizona out of 98 other cities in Home ownership rate
Golden Valley is 15th in Arizona out of 98 other cities in Size in square miles
Golden Valley is 16th in Arizona out of 98 other cities in Race - White, not Hispanic or Latino
Golden Valley is 17th in Arizona out of 98 other cities in Race - White
Golden Valley | Rank | Arizona | US | |
---|---|---|---|---|
Size in square miles | 78.8 | 15th | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 106.3 | 96th | 56.3 | 87.4 |
Golden Valley | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 4.2% | 80th | 6.7% | 6.4% |
Residents younger than 18 | 17.1% | 82nd | 24.7% | 23.5% |
Residents 65 or older | 25.7% | 21st | 14.8% | 13.7% |
Golden Valley | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 77.8% | 82nd | 85.2% | 85.4% |
Residents with college degree (older than 25) | 3.7% | 95th | 26.4% | 28.2% |
Golden Valley | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 90.9% | 17th | 84.3% | 77.9% |
Race - Black or African American | 0.5% | 85th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 1.5% | 45th | 5.3% | 1.2% |
Race - Asian | 0.9% | 58th | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 8th | 0.3% | 0.2% |
Race - Two or More | 2.8% | 59th | 2.5% | 2.4% |
Race - Hispanic or Latino | 10.5% | 77th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 84.7% | 16th | 57.1% | 63.0% |
Golden Valley | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 48.4% | 91st | 50.3% | 50.8% |
Foreign born residents | 3.8% | 84th | 13.9% | 12.8% |
Golden Valley | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 4,342 | 65th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 0.0% | 97th | 20.6% | 25.9% |
Households | 3,585 | 65th | 2,344,215 | 114,761,359 |
Home ownership rate | 86.4% | 15th | 66.6% | 66.1% |
Home median value | $98,000 | 87th | $197,400 | $186,200 |
People per household | 2.3 | 77th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024