Rank | City | 2012 Population (Est.) |
---|---|---|
101 | Boise City, ID | 209,226 |
102 | Spokane, WA | 209,036 |
103 | Montgomery, AL | 207,807 |
104 | Richmond, VA | 206,140 |
105 | Des Moines, IA | 205,879 |
106 | Modesto, CA | 202,229 |
107 | Shreveport, LA | 201,816 |
108 | Fayetteville, NC | 201,079 |
109 | Oxnard, CA | 200,064 |
110 | Fontana, CA | 199,976 |
111 | Tacoma, WA | 199,818 |
112 | Aurora, IL | 199,300 |
113 | Akron, OH | 198,943 |
114 | Yonkers, NY | 197,744 |
115 | Moreno Valley, CA | 197,287 |
116 | Augusta-Richmond County, GA | 196,434 |
117 | Little Rock, AR | 195,257 |
118 | Mobile, AL | 194,684 |
119 | Columbus, GA | 193,932 |
120 | Amarillo, TX | 193,678 |
121 | Huntington Beach, CA | 193,241 |
122 | Glendale, CA | 192,982 |
123 | Grand Rapids, MI | 189,025 |
124 | Salt Lake City, UT | 188,010 |
125 | Tallahassee, FL | 183,405 |
126 | Worcester, MA | 182,434 |
127 | Huntsville, AL | 182,082 |
128 | Knoxville, TN | 180,813 |
129 | Newport News, VA | 180,201 |
130 | Grand Prairie, TX | 178,779 |
131 | Brownsville, TX | 178,348 |
132 | Providence, RI | 178,316 |
133 | Santa Clarita, CA | 177,805 |
134 | Overland Park, KS | 176,120 |
135 | Jackson, MS | 175,291 |
136 | Garden Grove, CA | 173,073 |
137 | Chattanooga, TN | 169,653 |
138 | Oceanside, CA | 169,604 |
139 | Santa Rosa, CA | 169,360 |
140 | Fort Lauderdale, FL | 168,587 |
141 | Rancho Cucamonga, CA | 168,284 |
142 | Port St. Lucie, FL | 166,891 |
143 | Ontario, CA | 166,021 |
144 | Vancouver, WA | 164,036 |
145 | Tempe, AZ | 163,736 |
146 | Springfield, MO | 160,371 |
147 | Lancaster, CA | 158,372 |
148 | Pembroke Pines, FL | 158,009 |
149 | Cape Coral, FL | 157,692 |
150 | Eugene, OR | 157,183 |
151 | Sioux Falls, SD | 156,627 |
152 | Peoria, AZ | 156,603 |
153 | Elk Grove, CA | 156,100 |
154 | Salem, OR | 156,040 |
155 | Corona, CA | 155,204 |
156 | Palmdale, CA | 154,422 |
157 | Springfield, MA | 153,581 |
158 | Salinas, CA | 152,763 |
159 | Rockford, IL | 151,735 |
160 | Pasadena, TX | 150,943 |
161 | Pomona, CA | 149,869 |
162 | Joliet, IL | 147,919 |
163 | Hayward, CA | 146,911 |
164 | Torrance, CA | 146,311 |
165 | Kansas City, KS | 146,227 |
166 | Escondido, CA | 146,047 |
167 | Fort Collins, CO | 145,767 |
168 | Bridgeport, CT | 145,704 |
169 | Paterson, NJ | 145,396 |
170 | Syracuse, NY | 144,392 |
171 | Lakewood, CO | 144,119 |
172 | Alexandria, VA | 144,108 |
173 | Sunnyvale, CA | 143,682 |
174 | Hollywood, FL | 143,387 |
175 | Naperville, IL | 142,873 |
176 | Dayton, OH | 141,713 |
177 | Cary, NC | 141,690 |
178 | Mesquite, TX | 141,399 |
179 | Savannah, GA | 140,048 |
180 | Orange, CA | 138,376 |
181 | Pasadena, CA | 137,899 |
182 | McKinney, TX | 137,778 |
183 | Fullerton, CA | 136,688 |
184 | Clarksville, TN | 136,478 |
185 | Hampton, VA | 136,273 |
186 | Warren, MI | 133,926 |
187 | McAllen, TX | 132,979 |
188 | Killeen, TX | 131,079 |
189 | West Valley City, UT | 131,014 |
190 | Columbia, SC | 130,799 |
191 | New Haven, CT | 130,646 |
192 | Sterling Heights, MI | 129,918 |
193 | Olathe, KS | 128,308 |
194 | Topeka, KS | 128,035 |
195 | Cedar Rapids, IA | 127,884 |
196 | Thousand Oaks, CA | 127,778 |
197 | Waco, TX | 126,438 |
198 | Visalia, CA | 125,961 |
199 | Elizabeth, NJ | 125,764 |
200 | Gainesville, FL | 125,312 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025