Top 100 Biggest Cities In Iowa (2011 Census)

Rank City 2012 Pop (Est.) Growth Rate (Ann)
1 Des Moines 205,879 1.2%
2 Cedar Rapids 127,884 1.2%
3 Davenport 100,605 0.9%
4 Sioux City 82,972 0.3%
5 Iowa City 69,094 1.8%
6 Waterloo 68,365 -0.1%
7 Council Bluffs 62,482 0.4%
8 Ames 60,177 2.1%
9 West Des Moines 58,374 3.1%
10 Dubuque 57,873 0.4%
11 Ankeny 47,175 3.5%
12 Urbandale 40,284 2.1%
13 Cedar Falls 39,551 0.7%
14 Marion 35,378 1.8%
15 Bettendorf 33,801 1.8%
16 Mason City 27,971 -0.4%
17 Marshalltown 27,679 0.5%
18 Clinton 26,873 -0.0%
19 Burlington 25,543 -0.5%
20 Fort Dodge 25,034 -0.7%
21 Ottumwa 24,838 -0.7%
22 Muscatine 22,898 0.1%
23 Coralville 19,129 1.2%
24 Johnston 18,036 4.4%
25 Clive 15,859 2.7%
26 Newton 15,177 -0.5%
27 Waukee 14,979 8.6%
28 Indianola 14,906 0.8%
29 Altoona 14,810 1.8%
30 North Liberty 13,952 4.3%
31 Boone 12,646 -0.1%
32 Oskaloosa 11,569 0.9%
33 Spencer 11,199 -0.3%
34 Fort Madison 10,986 -0.6%
35 Keokuk 10,757 -0.2%
36 Storm Lake 10,623 0.2%
37 Pella 10,332 -0.2%
38 Carroll 10,112 0.1%
39 Waverly 9,977 1.0%
40 Le Mars 9,770 -0.6%
41 Fairfield 9,495 0.3%
42 Norwalk 9,250 3.4%
43 Grinnell 9,176 -0.5%
44 Pleasant Hill 8,910 1.4%
45 Mount Pleasant 8,786 1.4%
46 Grimes 8,740 6.0%
47 Denison 8,349 0.6%
48 Decorah 8,114 -0.2%
49 Perry 7,966 3.4%
50 Webster City 7,959 -1.4%
51 Creston 7,846 0.2%
52 Clear Lake 7,757 -0.3%
53 Charles City 7,543 -1.4%
54 Washington 7,302 0.5%
55 Knoxville 7,280 -0.5%
56 Sioux Center 7,133 1.2%
57 Hiawatha 7,073 0.7%
58 Atlantic 7,030 -1.2%
59 Nevada 6,799 0.0%
60 Oelwein 6,430 0.2%
61 Estherville 6,211 -2.3%
62 Orange City 6,113 1.8%
63 Maquoketa 6,084 -0.9%
64 Independence 5,938 -0.5%
65 Eldridge 5,782 2.3%
66 Red Oak 5,692 -0.9%
67 Anamosa 5,645 2.0%
68 Clarinda 5,558 -0.3%
69 Centerville 5,541 0.2%
70 Algona 5,513 -0.8%
71 De Witt 5,315 -0.1%
72 Glenwood 5,270 0.0%
73 Vinton 5,261 0.1%
74 Cherokee 5,219 -0.6%
75 Winterset 5,200 0.2%
76 Manchester 5,163 -0.3%
77 Iowa Falls 5,161 -1.5%
78 Shenandoah 5,136 -0.3%
79 Sheldon 5,122 -1.3%
80 Harlan 5,052 -1.1%
81 Osceola 5,005 1.5%
82 Spirit Lake 4,895 1.1%
83 Windsor Heights 4,868 0.2%
84 Evansdale 4,761 0.2%
85 Humboldt 4,683 -0.1%
86 Asbury 4,670 12.0%
87 Mount Vernon 4,548 0.9%
88 Camanche 4,454 0.1%
89 Hampton 4,452 -0.2%
90 Jefferson 4,324 -0.5%
91 Chariton 4,294 -0.6%
92 Sergeant Bluff 4,244 0.4%
93 Bondurant 4,087 5.9%
94 Dyersville 4,063 0.1%
95 Forest City 4,050 -2.4%
96 Carlisle 3,900 0.6%
97 Waukon 3,871 -0.7%
98 Cresco 3,868
99 Emmetsburg 3,866 -1.0%
100 Adel 3,833 4.1%

View Biggest Iowa Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025