Rank | City | 2004 Population (Est.) |
---|---|---|
101 | Richmond, VA | 198,098 |
102 | Shreveport, LA | 197,456 |
103 | Des Moines, IA | 197,106 |
104 | Spokane, WA | 197,091 |
105 | San Bernardino, CA | 196,979 |
106 | Arlington, VA | 196,643 |
107 | Tacoma, WA | 196,125 |
108 | Reno, NV | 196,117 |
109 | Grand Rapids, MI | 195,840 |
110 | Laredo, TX | 195,060 |
111 | Augusta-Richmond County, GA | 193,412 |
112 | Irving, TX | 193,112 |
113 | Huntington Beach, CA | 193,107 |
114 | Mobile, AL | 192,730 |
115 | Newport News, VA | 188,369 |
116 | Little Rock, AR | 184,483 |
117 | Columbus, GA | 182,788 |
118 | Salt Lake City, UT | 181,564 |
119 | Jackson, MS | 180,518 |
120 | Oxnard, CA | 179,389 |
121 | Fort Lauderdale, FL | 178,526 |
122 | Amarillo, TX | 178,092 |
123 | Knoxville, TN | 177,595 |
124 | Providence, RI | 175,918 |
125 | Worcester, MA | 173,207 |
126 | Irvine, CA | 170,303 |
127 | Oceanside, CA | 167,733 |
128 | Fontana, CA | 166,993 |
129 | Ontario, CA | 165,931 |
130 | Garden Grove, CA | 165,839 |
131 | Santa Clarita, CA | 164,955 |
132 | Huntsville, AL | 162,957 |
133 | Chattanooga, TN | 162,367 |
134 | Tempe, AZ | 162,168 |
135 | Overland Park, KS | 161,423 |
136 | Dayton, OH | 161,360 |
137 | Aurora, IL | 160,931 |
138 | Tallahassee, FL | 158,554 |
139 | Brownsville, TX | 156,071 |
140 | Moreno Valley, CA | 155,334 |
141 | Rockford, IL | 153,124 |
142 | Santa Rosa, CA | 152,929 |
143 | Vancouver, WA | 152,920 |
144 | Gilbert, AZ | 152,481 |
145 | Springfield, MO | 152,471 |
146 | Springfield, MA | 151,436 |
147 | Pomona, CA | 151,123 |
148 | Rancho Cucamonga, CA | 150,328 |
149 | Paterson, NJ | 148,998 |
150 | Pembroke Pines, FL | 147,743 |
151 | Salinas, CA | 146,575 |
152 | Hampton, VA | 145,398 |
153 | Pasadena, TX | 144,967 |
154 | Kansas City, KS | 144,485 |
155 | North Las Vegas, NV | 144,224 |
156 | Salem, OR | 144,196 |
157 | Corona, CA | 143,200 |
158 | Syracuse, NY | 143,189 |
159 | Eugene, OR | 142,693 |
160 | Hollywood, FL | 142,197 |
161 | Lakewood, CO | 141,871 |
162 | Torrance, CA | 141,036 |
163 | Hayward, CA | 140,393 |
164 | Pasadena, CA | 140,254 |
165 | Bridgeport, CT | 138,818 |
166 | Sioux Falls, SD | 137,575 |
167 | Naperville, IL | 137,290 |
168 | Escondido, CA | 136,474 |
169 | Warren, MI | 136,198 |
170 | Grand Prairie, TX | 135,624 |
171 | Alexandria, VA | 135,161 |
172 | Orange, CA | 132,200 |
173 | Fullerton, CA | 130,714 |
174 | Savannah, GA | 130,099 |
175 | Peoria, AZ | 129,097 |
176 | Mesquite, TX | 128,327 |
177 | Sunnyvale, CA | 127,599 |
178 | Coral Springs, FL | 127,146 |
179 | Fort Collins, CO | 127,020 |
180 | Palmdale, CA | 126,629 |
181 | Sterling Heights, MI | 126,284 |
182 | Lancaster, CA | 124,722 |
183 | New Haven, CT | 124,237 |
184 | Hartford, CT | 124,005 |
185 | Columbia, SC | 123,257 |
186 | Joliet, IL | 123,134 |
187 | Concord, CA | 123,107 |
188 | Thousand Oaks, CA | 122,986 |
189 | Cedar Rapids, IA | 122,946 |
190 | Topeka, KS | 122,462 |
191 | Elizabeth, NJ | 122,359 |
192 | El Monte, CA | 120,065 |
193 | Flint, MI | 119,949 |
194 | Stamford, CT | 119,186 |
195 | Vallejo, CA | 118,607 |
196 | Cape Coral, FL | 118,321 |
197 | Evansville, IN | 118,039 |
198 | Lansing, MI | 117,919 |
199 | Waco, TX | 117,085 |
200 | Bellevue, WA | 116,786 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024