Rank | City | 2004 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Las Vegas | 516,723 | 2.2% |
2 | Henderson | 214,522 | 6.2% |
3 | Reno | 196,117 | 2.2% |
4 | North Las Vegas | 144,224 | 6.9% |
5 | Sparks | 76,553 | 4.6% |
6 | Carson City | 55,083 | 1.6% |
7 | Elko | 16,152 | -1.7% |
8 | Boulder City | 15,264 | 0.5% |
9 | Mesquite | 11,861 | 7.1% |
10 | Fernley | 9,855 | 5.7% |
11 | Fallon | 7,943 | -0.2% |
12 | Winnemucca | 7,431 | 1.5% |
13 | West Wendover | 4,781 | 0.2% |
14 | Ely | 3,688 | -2.6% |
15 | Yerington | 3,268 | 2.4% |
16 | Carlin | 2,032 | -1.9% |
17 | Lovelock | 1,879 | -1.9% |
18 | Wells | 1,250 | -2.0% |
19 | Caliente | 1,115 | -0.2% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024