Stanly County is 7th in North Carolina out of 100 other counties in Race - Native Hawaiian or Other Pacific Islander
Stanly County is 17th in North Carolina out of 100 other counties in Race - Asian
Stanly County | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 60,576 | 43rd | 9,752,073 | 313,914,040 |
Size in square miles | 395.1 | 64th | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 153.3 | 37th | 196.1 | 87.4 |
Stanly County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 38th | 6.4% | 6.4% |
Residents younger than 18 | 22.1% | 51st | 23.4% | 23.5% |
Residents 65 or older | 16.5% | 53rd | 13.8% | 13.7% |
Stanly County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.6% | 61st | 84.1% | 85.4% |
Residents with college degree (older than 25) | 15.0% | 63rd | 26.5% | 28.2% |
Stanly County | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 85.1% | 36th | 71.9% | 77.9% |
Race - Black or African American | 11.2% | 65th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 91st | 1.5% | 1.2% |
Race - Asian | 1.9% | 17th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 7th | 0.1% | 0.2% |
Race - Two or More | 1.2% | 82nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 3.7% | 76th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 82.0% | 31st | 64.7% | 63.0% |
Stanly County | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 50.1% | 82nd | 51.3% | 50.8% |
Foreign born residents | 2.8% | 74th | 7.4% | 12.8% |
Stanly County | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 27,118 | 46th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 6.8% | 63rd | 17.0% | 25.9% |
Households | 22,629 | 45th | 3,664,119 | 114,761,359 |
Home ownership rate | 74.8% | 35th | 67.8% | 66.1% |
Home median value | $127,800 | 51st | $152,700 | $186,200 |
People per household | 2.6 | 26th | 2.5 | 2.6 |
Building permits (last year) | 126 | 42nd | 48,692 | 829,658 |
Stanly County | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $20,868 | 55th | $25,256 | $27,915 |
Income per household | $43,424 | 38th | $46,291 | $52,762 |
Income below poverty line | 14.1% | 79th | 16.1% | 14.3% |
Stanly County | Rank | North Carolina | US | |
---|---|---|---|---|
Non-farm private establishments | 1,303 | 41st | 215,113 | 7,354,043 |
Non-farm private employees | 15,534 | 43rd | 3,284,592 | 113,425,965 |
Total businesses (including small businesses) | 4,490 | 48th | 798,791 | 27,092,908 |
Retail sales | $609,966 | 47th | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $10,306 | 46th | $12,641 | $12,990 |
Retail accommodation and food service sales | $55,742 | 48th | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024