Camden County is 1st in North Carolina out of 100 other counties in Home ownership rate
Camden County is 3rd in North Carolina out of 100 other counties in Income per household
Camden County is 3rd in North Carolina out of 100 other counties in Residents with high school diploma (older than 25)
Camden County is 4th in North Carolina out of 100 other counties in People per household
Camden County is 7th in North Carolina out of 100 other counties in Home median value
Camden County is 14th in North Carolina out of 100 other counties in Race - Asian
Camden County is 16th in North Carolina out of 100 other counties in Residents younger than 18
Camden County is 20th in North Carolina out of 100 other counties in Income per capita
Camden County | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 10,090 | 97th | 9,752,073 | 313,914,040 |
Size in square miles | 240.6 | 93rd | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 41.5 | 89th | 196.1 | 87.4 |
Camden County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 84th | 6.4% | 6.4% |
Residents younger than 18 | 24.5% | 16th | 23.4% | 23.5% |
Residents 65 or older | 14.2% | 77th | 13.8% | 13.7% |
Camden County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.7% | 3rd | 84.1% | 85.4% |
Residents with college degree (older than 25) | 20.2% | 28th | 26.5% | 28.2% |
Camden County | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 82.4% | 40th | 71.9% | 77.9% |
Race - Black or African American | 13.1% | 60th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 73rd | 1.5% | 1.2% |
Race - Asian | 2.1% | 14th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 55th | 0.1% | 0.2% |
Race - Two or More | 1.9% | 22nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.4% | 95th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 80.6% | 36th | 64.7% | 63.0% |
Camden County | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 49.9% | 88th | 51.3% | 50.8% |
Foreign born residents | 2.9% | 71st | 7.4% | 12.8% |
Camden County | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 4,116 | 98th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 1.5% | 99th | 17.0% | 25.9% |
Households | 3,503 | 98th | 3,664,119 | 114,761,359 |
Home ownership rate | 85.4% | 1st | 67.8% | 66.1% |
Home median value | $225,700 | 7th | $152,700 | $186,200 |
People per household | 2.8 | 4th | 2.5 | 2.6 |
Building permits (last year) | 16 | 94th | 48,692 | 829,658 |
Camden County | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $25,886 | 20th | $25,256 | $27,915 |
Income per household | $63,998 | 3rd | $46,291 | $52,762 |
Income below poverty line | 8.8% | 98th | 16.1% | 14.3% |
Camden County | Rank | North Carolina | US | |
---|---|---|---|---|
Non-farm private establishments | 107 | 99th | 215,113 | 7,354,043 |
Non-farm private employees | 570 | 99th | 3,284,592 | 113,425,965 |
Total businesses (including small businesses) | 707 | 98th | 798,791 | 27,092,908 |
Retail sales | $26,999 | 99th | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $2,864 | 99th | $12,641 | $12,990 |
Retail accommodation and food service sales | $1,385 | 93rd | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024