Craven County is 6th in North Carolina out of 100 other counties in Race - Two or More
Craven County is 8th in North Carolina out of 100 other counties in Residents younger than 5
Craven County is 9th in North Carolina out of 100 other counties in Race - Native Hawaiian or Other Pacific Islander
Craven County is 11th in North Carolina out of 100 other counties in Race - Asian
Craven County is 12th in North Carolina out of 100 other counties in Residents with high school diploma (older than 25)
Craven County is 15th in North Carolina out of 100 other counties in Size in square miles
Craven County is 19th in North Carolina out of 100 other counties in Units inside multi-unit buildings
Craven County | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 104,770 | 27th | 9,752,073 | 313,914,040 |
Size in square miles | 709.0 | 15th | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 146 | 39th | 196.1 | 87.4 |
Craven County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 7.3% | 8th | 6.4% | 6.4% |
Residents younger than 18 | 22.7% | 40th | 23.4% | 23.5% |
Residents 65 or older | 16.1% | 58th | 13.8% | 13.7% |
Craven County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.5% | 12th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 21.0% | 27th | 26.5% | 28.2% |
Craven County | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 72.4% | 58th | 71.9% | 77.9% |
Race - Black or African American | 22.1% | 42nd | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 63rd | 1.5% | 1.2% |
Race - Asian | 2.2% | 11th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 9th | 0.1% | 0.2% |
Race - Two or More | 2.5% | 6th | 2.0% | 2.4% |
Race - Hispanic or Latino | 6.6% | 43rd | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 66.9% | 54th | 64.7% | 63.0% |
Craven County | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 49.7% | 89th | 51.3% | 50.8% |
Foreign born residents | 4.5% | 50th | 7.4% | 12.8% |
Craven County | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 45,330 | 28th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 14.1% | 19th | 17.0% | 25.9% |
Households | 39,986 | 27th | 3,664,119 | 114,761,359 |
Home ownership rate | 63.6% | 85th | 67.8% | 66.1% |
Home median value | $154,700 | 32nd | $152,700 | $186,200 |
People per household | 2.4 | 70th | 2.5 | 2.6 |
Building permits (last year) | 296 | 25th | 48,692 | 829,658 |
Craven County | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $25,067 | 22nd | $25,256 | $27,915 |
Income per household | $46,251 | 23rd | $46,291 | $52,762 |
Income below poverty line | 16.2% | 65th | 16.1% | 14.3% |
Craven County | Rank | North Carolina | US | |
---|---|---|---|---|
Non-farm private establishments | 2,235 | 23rd | 215,113 | 7,354,043 |
Non-farm private employees | 27,146 | 29th | 3,284,592 | 113,425,965 |
Total businesses (including small businesses) | 8,734 | 25th | 798,791 | 27,092,908 |
Retail sales | $1,111,719 | 26th | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $11,512 | 35th | $12,641 | $12,990 |
Retail accommodation and food service sales | $142,120 | 24th | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024