Currituck County is 3rd in North Carolina out of 100 other counties in Home median value
Currituck County is 4th in North Carolina out of 100 other counties in Income per household
Currituck County is 10th in North Carolina out of 100 other counties in Home ownership rate
Currituck County is 14th in North Carolina out of 100 other counties in Income per capita
Currituck County is 19th in North Carolina out of 100 other counties in Race - White, not Hispanic or Latino
Currituck County | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 24,077 | 76th | 9,752,073 | 313,914,040 |
Size in square miles | 261.9 | 87th | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 89.9 | 60th | 196.1 | 87.4 |
Currituck County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 71st | 6.4% | 6.4% |
Residents younger than 18 | 22.7% | 39th | 23.4% | 23.5% |
Residents 65 or older | 13.9% | 80th | 13.8% | 13.7% |
Currituck County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.3% | 24th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 17.0% | 48th | 26.5% | 28.2% |
Currituck County | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 90.9% | 24th | 71.9% | 77.9% |
Race - Black or African American | 6.0% | 74th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 86th | 1.5% | 1.2% |
Race - Asian | 0.7% | 51st | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 87th | 0.1% | 0.2% |
Race - Two or More | 1.8% | 29th | 2.0% | 2.4% |
Race - Hispanic or Latino | 3.4% | 81st | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 88.1% | 19th | 64.7% | 63.0% |
Currituck County | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 50.5% | 76th | 51.3% | 50.8% |
Foreign born residents | 2.5% | 82nd | 7.4% | 12.8% |
Currituck County | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 14,583 | 74th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 1.9% | 98th | 17.0% | 25.9% |
Households | 9,322 | 76th | 3,664,119 | 114,761,359 |
Home ownership rate | 80.4% | 10th | 67.8% | 66.1% |
Home median value | $236,500 | 3rd | $152,700 | $186,200 |
People per household | 2.5 | 44th | 2.5 | 2.6 |
Building permits (last year) | 205 | 33rd | 48,692 | 829,658 |
Currituck County | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $26,487 | 14th | $25,256 | $27,915 |
Income per household | $57,588 | 4th | $46,291 | $52,762 |
Income below poverty line | 7.8% | 100th | 16.1% | 14.3% |
Currituck County | Rank | North Carolina | US | |
---|---|---|---|---|
Non-farm private establishments | 574 | 70th | 215,113 | 7,354,043 |
Non-farm private employees | 3,796 | 82nd | 3,284,592 | 113,425,965 |
Total businesses (including small businesses) | 2,988 | 65th | 798,791 | 27,092,908 |
Retail sales | $263,948 | 68th | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $11,058 | 42nd | $12,641 | $12,990 |
Retail accommodation and food service sales | $34,534 | 62nd | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024