Albemarle | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 15,932 | 54th | 9,752,073 | 313,914,040 |
Size in square miles | 16.7 | 54th | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 949.9 | 109th | 196.1 | 87.4 |
Albemarle | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 45th | 6.4% | 6.4% |
Residents younger than 18 | 23.7% | 79th | 23.4% | 23.5% |
Residents 65 or older | 17.7% | 34th | 13.8% | 13.7% |
Albemarle | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.9% | 124th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 18.7% | 104th | 26.5% | 28.2% |
Albemarle | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 70.1% | 80th | 71.9% | 77.9% |
Race - Black or African American | 22.4% | 58th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 112th | 1.5% | 1.2% |
Race - Asian | 2.9% | 29th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 88th | 0.1% | 0.2% |
Race - Two or More | 1.8% | 97th | 2.0% | 2.4% |
Race - Hispanic or Latino | 4.5% | 102nd | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 68.3% | 74th | 64.7% | 63.0% |
Albemarle | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 53.4% | 46th | 51.3% | 50.8% |
Foreign born residents | 4.0% | 109th | 7.4% | 12.8% |
Albemarle | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 7,499 | 54th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 19.8% | 84th | 17.0% | 25.9% |
Households | 6,103 | 56th | 3,664,119 | 114,761,359 |
Home ownership rate | 56.3% | 89th | 67.8% | 66.1% |
Home median value | $120,200 | 110th | $152,700 | $186,200 |
People per household | 2.5 | 65th | 2.5 | 2.6 |
Albemarle | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $19,024 | 117th | $25,256 | $27,915 |
Income per household | $34,391 | 110th | $46,291 | $52,762 |
Income below poverty line | 20.3% | 56th | 16.1% | 14.3% |
Albemarle | Rank | North Carolina | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,212 | 71st | 798,791 | 27,092,908 |
Retail sales | $402,451 | 54th | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $26,065 | 42nd | $12,641 | $12,990 |
Retail accommodation and food service sales | $40,212 | 56th | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024