Robeson County is 37th out of 3,143 other counties in Race - American Indian or Alaska Native
Robeson County is 1st in North Carolina out of 100 other counties in Income below poverty line
Robeson County is 1st in North Carolina out of 100 other counties in Race - American Indian or Alaska Native
Robeson County is 1st in North Carolina out of 100 other counties in Size in square miles
Robeson County is 3rd in North Carolina out of 100 other counties in People per household
Robeson County is 5th in North Carolina out of 100 other counties in Residents younger than 5
Robeson County is 6th in North Carolina out of 100 other counties in Residents younger than 18
Robeson County is 7th in North Carolina out of 100 other counties in Race - Two or More
Robeson County is 20th in North Carolina out of 100 other counties in Retail sales
Robeson County | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 135,496 | 22nd | 9,752,073 | 313,914,040 |
Size in square miles | 949.2 | 1st | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 141.3 | 41st | 196.1 | 87.4 |
Robeson County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 7.5% | 5th | 6.4% | 6.4% |
Residents younger than 18 | 26.7% | 6th | 23.4% | 23.5% |
Residents 65 or older | 12.0% | 88th | 13.8% | 13.7% |
Robeson County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 69.3% | 100th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 12.5% | 78th | 26.5% | 28.2% |
Robeson County | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 32.8% | 100th | 71.9% | 77.9% |
Race - Black or African American | 24.7% | 41st | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 39.0% | 1st | 1.5% | 1.2% |
Race - Asian | 0.8% | 46th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 26th | 0.1% | 0.2% |
Race - Two or More | 2.5% | 7th | 2.0% | 2.4% |
Race - Hispanic or Latino | 8.2% | 28th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 27.0% | 100th | 64.7% | 63.0% |
Robeson County | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 51.4% | 38th | 51.3% | 50.8% |
Foreign born residents | 5.5% | 32nd | 7.4% | 12.8% |
Robeson County | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 52,958 | 25th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 8.3% | 47th | 17.0% | 25.9% |
Households | 44,528 | 25th | 3,664,119 | 114,761,359 |
Home ownership rate | 67.2% | 75th | 67.8% | 66.1% |
Home median value | $68,900 | 100th | $152,700 | $186,200 |
People per household | 2.9 | 3rd | 2.5 | 2.6 |
Building permits (last year) | 120 | 45th | 48,692 | 829,658 |
Robeson County | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $15,689 | 100th | $25,256 | $27,915 |
Income per household | $30,874 | 97th | $46,291 | $52,762 |
Income below poverty line | 30.6% | 1st | 16.1% | 14.3% |
Robeson County | Rank | North Carolina | US | |
---|---|---|---|---|
Non-farm private establishments | 1,857 | 31st | 215,113 | 7,354,043 |
Non-farm private employees | 30,669 | 25th | 3,284,592 | 113,425,965 |
Total businesses (including small businesses) | 8,420 | 26th | 798,791 | 27,092,908 |
Retail sales | $1,337,907 | 20th | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $10,470 | 45th | $12,641 | $12,990 |
Retail accommodation and food service sales | $128,842 | 30th | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024