Columbus County is 3rd in North Carolina out of 100 other counties in Size in square miles
Columbus County is 9th in North Carolina out of 100 other counties in Race - American Indian or Alaska Native
Columbus County is 17th in North Carolina out of 100 other counties in Income below poverty line
Columbus County | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 57,638 | 49th | 9,752,073 | 313,914,040 |
Size in square miles | 937.3 | 3rd | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 62 | 75th | 196.1 | 87.4 |
Columbus County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 45th | 6.4% | 6.4% |
Residents younger than 18 | 22.8% | 38th | 23.4% | 23.5% |
Residents 65 or older | 16.7% | 50th | 13.8% | 13.7% |
Columbus County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.6% | 67th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 11.6% | 84th | 26.5% | 28.2% |
Columbus County | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 64.0% | 69th | 71.9% | 77.9% |
Race - Black or African American | 30.6% | 33rd | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 3.5% | 9th | 1.5% | 1.2% |
Race - Asian | 0.4% | 84th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 50th | 0.1% | 0.2% |
Race - Two or More | 1.5% | 54th | 2.0% | 2.4% |
Race - Hispanic or Latino | 4.6% | 64th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 60.5% | 67th | 64.7% | 63.0% |
Columbus County | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 50.5% | 77th | 51.3% | 50.8% |
Foreign born residents | 2.7% | 76th | 7.4% | 12.8% |
Columbus County | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 26,117 | 51st | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 6.0% | 71st | 17.0% | 25.9% |
Households | 21,656 | 46th | 3,664,119 | 114,761,359 |
Home ownership rate | 73.0% | 50th | 67.8% | 66.1% |
Home median value | $86,100 | 90th | $152,700 | $186,200 |
People per household | 2.5 | 31st | 2.5 | 2.6 |
Building permits (last year) | 122 | 44th | 48,692 | 829,658 |
Columbus County | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $19,010 | 79th | $25,256 | $27,915 |
Income per household | $34,938 | 78th | $46,291 | $52,762 |
Income below poverty line | 23.0% | 17th | 16.1% | 14.3% |
Columbus County | Rank | North Carolina | US | |
---|---|---|---|---|
Non-farm private establishments | 1,048 | 49th | 215,113 | 7,354,043 |
Non-farm private employees | 11,593 | 55th | 3,284,592 | 113,425,965 |
Total businesses (including small businesses) | 4,584 | 47th | 798,791 | 27,092,908 |
Retail sales | $527,600 | 52nd | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $9,769 | 53rd | $12,641 | $12,990 |
Retail accommodation and food service sales | $41,129 | 54th | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024