Tyrrell County is 7th in North Carolina out of 100 other counties in Home ownership rate
Tyrrell County is 12th in North Carolina out of 100 other counties in Race - Asian
Tyrrell County is 17th in North Carolina out of 100 other counties in Race - Black or African American
Tyrrell County | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 4,338 | 100th | 9,752,073 | 313,914,040 |
Size in square miles | 389.0 | 67th | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 11.3 | 99th | 196.1 | 87.4 |
Tyrrell County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 56th | 6.4% | 6.4% |
Residents younger than 18 | 18.3% | 91st | 23.4% | 23.5% |
Residents 65 or older | 17.5% | 36th | 13.8% | 13.7% |
Tyrrell County | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 71.5% | 97th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 10.1% | 97th | 26.5% | 28.2% |
Tyrrell County | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 58.2% | 81st | 71.9% | 77.9% |
Race - Black or African American | 37.6% | 17th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 44th | 1.5% | 1.2% |
Race - Asian | 2.2% | 12th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 78th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 67th | 2.0% | 2.4% |
Race - Hispanic or Latino | 7.4% | 33rd | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 52.7% | 79th | 64.7% | 63.0% |
Tyrrell County | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 44.7% | 99th | 51.3% | 50.8% |
Foreign born residents | 4.7% | 44th | 7.4% | 12.8% |
Tyrrell County | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 2,055 | 100th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 7.0% | 60th | 17.0% | 25.9% |
Households | 1,612 | 100th | 3,664,119 | 114,761,359 |
Home ownership rate | 81.8% | 7th | 67.8% | 66.1% |
Home median value | $109,600 | 70th | $152,700 | $186,200 |
People per household | 2.3 | 84th | 2.5 | 2.6 |
Building permits (last year) | 14 | 95th | 48,692 | 829,658 |
Tyrrell County | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $16,786 | 96th | $25,256 | $27,915 |
Income per household | $34,071 | 87th | $46,291 | $52,762 |
Income below poverty line | 20.5% | 31st | 16.1% | 14.3% |
Tyrrell County | Rank | North Carolina | US | |
---|---|---|---|---|
Non-farm private establishments | 72 | 100th | 215,113 | 7,354,043 |
Non-farm private employees | 392 | 100th | 3,284,592 | 113,425,965 |
Total businesses (including small businesses) | 0 | 100th | 798,791 | 27,092,908 |
Retail sales | $30,744 | 98th | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $7,392 | 75th | $12,641 | $12,990 |
Retail accommodation and food service sales | $0 | 99th | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024