Webster County is 11th in Mississippi out of 82 other counties in Race - White
Webster County is 11th in Mississippi out of 82 other counties in Race - White, not Hispanic or Latino
Webster County | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 10,039 | 72nd | 2,984,926 | 313,914,040 |
Size in square miles | 420.9 | 67th | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 24.4 | 63rd | 63.2 | 87.4 |
Webster County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 71st | 6.8% | 6.4% |
Residents younger than 18 | 24.2% | 52nd | 25.0% | 23.5% |
Residents 65 or older | 16.0% | 26th | 13.5% | 13.7% |
Webster County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.3% | 41st | 80.3% | 85.4% |
Residents with college degree (older than 25) | 16.9% | 24th | 19.7% | 28.2% |
Webster County | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 78.7% | 11th | 59.9% | 77.9% |
Race - Black or African American | 19.9% | 70th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 27th | 0.6% | 1.2% |
Race - Asian | 0.2% | 68th | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 63rd | 0.1% | 0.2% |
Race - Two or More | 0.8% | 39th | 1.1% | 2.4% |
Race - Hispanic or Latino | 1.3% | 55th | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 77.6% | 11th | 57.6% | 63.0% |
Webster County | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 51.0% | 57th | 51.4% | 50.8% |
Foreign born residents | 1.0% | 47th | 2.2% | 12.8% |
Webster County | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 4,836 | 72nd | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 8.4% | 35th | 13.4% | 25.9% |
Households | 3,950 | 71st | 1,085,062 | 114,761,359 |
Home ownership rate | 73.4% | 48th | 70.6% | 66.1% |
Home median value | $72,100 | 51st | $99,200 | $186,200 |
People per household | 2.5 | 67th | 2.6 | 2.6 |
Building permits (last year) | 1 | 64th | 6,039 | 829,658 |
Webster County | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $18,969 | 26th | $20,521 | $27,915 |
Income per household | $36,392 | 30th | $38,718 | $52,762 |
Income below poverty line | 24.7% | 32nd | 21.6% | 14.3% |
Webster County | Rank | Mississippi | US | |
---|---|---|---|---|
Non-farm private establishments | 169 | 66th | 58,592 | 7,354,043 |
Non-farm private employees | 1,644 | 68th | 887,772 | 113,425,965 |
Total businesses (including small businesses) | 1,065 | 61st | 225,977 | 27,092,908 |
Retail sales | $69,649 | 61st | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $7,119 | 47th | $11,552 | $12,990 |
Retail accommodation and food service sales | $3,192 | 66th | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024