Covington County is 5th in Mississippi out of 82 other counties in Home ownership rate
Covington County is 19th in Mississippi out of 82 other counties in Income below poverty line
Covington County is 19th in Mississippi out of 82 other counties in People per household
Covington County | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 19,607 | 48th | 2,984,926 | 313,914,040 |
Size in square miles | 413.8 | 72nd | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 47.3 | 36th | 63.2 | 87.4 |
Covington County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 22nd | 6.8% | 6.4% |
Residents younger than 18 | 25.8% | 23rd | 25.0% | 23.5% |
Residents 65 or older | 16.0% | 25th | 13.5% | 13.7% |
Covington County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.5% | 31st | 80.3% | 85.4% |
Residents with college degree (older than 25) | 15.6% | 32nd | 19.7% | 28.2% |
Covington County | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 63.0% | 35th | 59.9% | 77.9% |
Race - Black or African American | 35.8% | 46th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 71st | 0.6% | 1.2% |
Race - Asian | 0.2% | 53rd | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 46th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 58th | 1.1% | 2.4% |
Race - Hispanic or Latino | 2.1% | 31st | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 61.6% | 36th | 57.6% | 63.0% |
Covington County | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 51.1% | 55th | 51.4% | 50.8% |
Foreign born residents | 0.3% | 69th | 2.2% | 12.8% |
Covington County | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 8,501 | 51st | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 3.8% | 63rd | 13.4% | 25.9% |
Households | 7,040 | 51st | 1,085,062 | 114,761,359 |
Home ownership rate | 84.7% | 5th | 70.6% | 66.1% |
Home median value | $78,900 | 36th | $99,200 | $186,200 |
People per household | 2.7 | 19th | 2.6 | 2.6 |
Building permits (last year) | 1 | 60th | 6,039 | 829,658 |
Covington County | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $16,917 | 54th | $20,521 | $27,915 |
Income per household | $31,127 | 53rd | $38,718 | $52,762 |
Income below poverty line | 28.4% | 19th | 21.6% | 14.3% |
Covington County | Rank | Mississippi | US | |
---|---|---|---|---|
Non-farm private establishments | 329 | 49th | 58,592 | 7,354,043 |
Non-farm private employees | 3,819 | 51st | 887,772 | 113,425,965 |
Total businesses (including small businesses) | 1,495 | 48th | 225,977 | 27,092,908 |
Retail sales | $171,612 | 43rd | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $8,453 | 38th | $11,552 | $12,990 |
Retail accommodation and food service sales | $11,175 | 53rd | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024