Monroe County is 9th in Mississippi out of 82 other counties in Size in square miles
Monroe County is 16th in Mississippi out of 82 other counties in Residents 65 or older
Monroe County is 20th in Mississippi out of 82 other counties in Households
Monroe County | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 36,421 | 22nd | 2,984,926 | 313,914,040 |
Size in square miles | 765.1 | 9th | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 48.3 | 35th | 63.2 | 87.4 |
Monroe County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 75th | 6.8% | 6.4% |
Residents younger than 18 | 23.4% | 65th | 25.0% | 23.5% |
Residents 65 or older | 16.8% | 16th | 13.5% | 13.7% |
Monroe County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.4% | 39th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 13.0% | 49th | 19.7% | 28.2% |
Monroe County | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 68.0% | 27th | 59.9% | 77.9% |
Race - Black or African American | 30.7% | 53rd | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 38th | 0.6% | 1.2% |
Race - Asian | 0.2% | 54th | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 25th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 46th | 1.1% | 2.4% |
Race - Hispanic or Latino | 1.0% | 71st | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 67.2% | 22nd | 57.6% | 63.0% |
Monroe County | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 52.2% | 23rd | 51.4% | 50.8% |
Foreign born residents | 0.5% | 59th | 2.2% | 12.8% |
Monroe County | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 16,412 | 21st | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 7.2% | 40th | 13.4% | 25.9% |
Households | 14,493 | 20th | 1,085,062 | 114,761,359 |
Home ownership rate | 78.4% | 23rd | 70.6% | 66.1% |
Home median value | $79,000 | 35th | $99,200 | $186,200 |
People per household | 2.5 | 68th | 2.6 | 2.6 |
Building permits (last year) | 3 | 48th | 6,039 | 829,658 |
Monroe County | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $18,573 | 30th | $20,521 | $27,915 |
Income per household | $35,102 | 35th | $38,718 | $52,762 |
Income below poverty line | 19.8% | 63rd | 21.6% | 14.3% |
Monroe County | Rank | Mississippi | US | |
---|---|---|---|---|
Non-farm private establishments | 652 | 25th | 58,592 | 7,354,043 |
Non-farm private employees | 8,288 | 27th | 887,772 | 113,425,965 |
Total businesses (including small businesses) | 2,169 | 28th | 225,977 | 27,092,908 |
Retail sales | $281,974 | 27th | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $7,610 | 46th | $11,552 | $12,990 |
Retail accommodation and food service sales | $21,770 | 30th | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024