Franklin County is 11th in Mississippi out of 82 other counties in Income per capita
Franklin County is 12th in Mississippi out of 82 other counties in Home ownership rate
Franklin County is 12th in Mississippi out of 82 other counties in Residents 65 or older
Franklin County | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 7,918 | 78th | 2,984,926 | 313,914,040 |
Size in square miles | 563.8 | 42nd | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 14.4 | 79th | 63.2 | 87.4 |
Franklin County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 73rd | 6.8% | 6.4% |
Residents younger than 18 | 24.8% | 41st | 25.0% | 23.5% |
Residents 65 or older | 17.0% | 12th | 13.5% | 13.7% |
Franklin County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.6% | 37th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 10.1% | 72nd | 19.7% | 28.2% |
Franklin County | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 63.8% | 33rd | 59.9% | 77.9% |
Race - Black or African American | 35.2% | 48th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 68th | 0.6% | 1.2% |
Race - Asian | 0.1% | 76th | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 45th | 0.1% | 0.2% |
Race - Two or More | 0.7% | 63rd | 1.1% | 2.4% |
Race - Hispanic or Latino | 0.8% | 77th | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 63.2% | 33rd | 57.6% | 63.0% |
Franklin County | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 51.1% | 56th | 51.4% | 50.8% |
Foreign born residents | 0.5% | 61st | 2.2% | 12.8% |
Franklin County | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 4,132 | 76th | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 2.8% | 74th | 13.4% | 25.9% |
Households | 3,184 | 78th | 1,085,062 | 114,761,359 |
Home ownership rate | 81.3% | 12th | 70.6% | 66.1% |
Home median value | $69,700 | 54th | $99,200 | $186,200 |
People per household | 2.5 | 72nd | 2.6 | 2.6 |
Building permits (last year) | 0 | 80th | 6,039 | 829,658 |
Franklin County | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $22,138 | 11th | $20,521 | $27,915 |
Income per household | $33,250 | 40th | $38,718 | $52,762 |
Income below poverty line | 25.1% | 30th | 21.6% | 14.3% |
Franklin County | Rank | Mississippi | US | |
---|---|---|---|---|
Non-farm private establishments | 117 | 76th | 58,592 | 7,354,043 |
Non-farm private employees | 1,177 | 72nd | 887,772 | 113,425,965 |
Total businesses (including small businesses) | 524 | 75th | 225,977 | 27,092,908 |
Retail sales | $20,884 | 80th | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $2,507 | 79th | $11,552 | $12,990 |
Retail accommodation and food service sales | $0 | 80th | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024